Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 10 Oct 2013 | Trade Marks Removed from Register Published | |
| 02 Oct 2013 | Remove Trade Mark Non-Payment Renewal | |
| 02 Apr 2013 | Registration Status Change | |
| 16 Jan 2013 | Renewal Reminder correspondence sent | |
| 19 Mar 2012 | Registration Status Change | |
| 19 Jun 2008 | Full Assignment - Subsequent Owner Registered Published | |
| 06 Jun 2008 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 28 May 2008 | Application for Assignment | |
| 07 Feb 2008 | Amend Trade Mark Registration Particulars | |
| 10 Aug 2006 | Amend Trade Mark Registration Particulars | |
| 14 Jun 2005 | Amend Trade Mark Registration Particulars | |
| 06 Mar 2003 | Trade Marks Renewal Published | |
| 19 Feb 2003 | Renew Trade Mark | |
| 17 Feb 2003 | Amend Trade Mark Registration Particulars | |
| 17 Feb 2003 | Renewal of Registration (1 class) | |
| 19 Mar 2002 | Registration Status Change | |
| 03 Nov 1994 | Disassociation of a Trade Mark Published | |
| 28 Jul 1994 | General correspondence Register | |
| 27 Jun 1994 | General correspondence Register | |
| 30 Jan 1990 | Amend Address | |
| 05 Jan 1990 | Amend Register - Name/Address of Applicant | |
| 02 Feb 1989 | Trade Marks Renewal Published | |
| 20 Jan 1989 | Amend Address | |
| 16 Jan 1989 | Renew Trade Mark | |
| 11 Jan 1989 | Amend Register - Name/Address of Applicant | |
| 11 Jan 1989 | Renewal | |
| 29 Sep 1988 | Trade Marks Due for Renewal Published | |
| 20 Sep 1988 | Registration Status Change | |
| 15 Sep 1988 | Full Assignment - Subsequent Owner Registered Published | |
| 30 Aug 1988 | Assign a Trade mark | More |
|
Event description
Previous details
New details |
||
| 12 May 1987 | Responses To Examiners Report | |
| 08 Oct 1986 | General Correspondence Register | |
| 08 Oct 1986 | General Correspondence Sealing | |
| 04 Sep 1985 | Request For Register Assignment | |
| TWO | WHEELS |
| 2 | NUM |