Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 24 Sep 2025 | Customer Amendment Made correspondence sent | |
| 24 Sep 2025 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: September 24 2025 From: Fortescue Future Industries Pty Ltd To: Fortescue Ltd 002594872 |
||
| 24 Sep 2025 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 18 Sep 2025 | Full Assignment Requested | |
| 21 Feb 2022 | IP Right Registered correspondence sent | |
| 21 Feb 2022 | IP Right Registration Published | Trade mark details » |
| 21 Feb 2022 | Status change to Registered/Protected | |
| 14 Dec 2021 | Application Accepted correspondence sent | |
| 14 Dec 2021 | IP Right has been Examined | |
| 14 Dec 2021 | IP Right Acceptance Published | Trade mark details » |
| 10 Aug 2021 | Early Acceptance Notice correspondence sent | |
| 10 Aug 2021 | Status change to Accepted | |
| 26 Jul 2021 | General Correspondence sent | |
| 26 Jul 2021 | Examination expedited | |
| 23 Jul 2021 | Awaiting examination | |
| 23 Jul 2021 | Word and image indexing completed | |
| 22 Jul 2021 | Expedite Work Initiated | |
| 13 Jul 2021 | IP Right Filed correspondence sent | |
| 13 Jul 2021 | IP Right Filed Published | Trade mark details » |
| 13 Jul 2021 | Status change to Published | |
| 13 Jul 2021 | Status change to Filed | |
| 13 Jul 2021 | Minimum Filing Requirements Considered | |
| 13 Jul 2021 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 13 Jul 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 13 Jul 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 13 Jul 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 13 Jul 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 13 Jul 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 13 Jul 2021 | Status change to Received | |
| 13 Jul 2021 | Trade mark representation updated | |
| 13 Jul 2021 | Application Received | |
| O | LTR |
| G | GH2 |
| 2 | NUM |
| GREEN | HYDROGEN |
| GH | =GH |
| H |
| CIRCLE | ROUND |
| RING |