Australian Trade Mark Search is the Australian Government’s trade mark search system.
| Date | Description | |
|---|---|---|
| 05 Sep 2025 | IP Right Registered correspondence sent | |
| 05 Sep 2025 | Dispute Finalised Notice correspondence sent | |
| 05 Sep 2025 | Dispute Finalised Notice correspondence sent | |
| 05 Sep 2025 | IP Right Registration Published | Trade mark details » |
| 05 Sep 2025 | Status change to Registered/Protected | |
| 05 Sep 2025 | Dispute finalised | |
| 05 Sep 2025 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 05 Sep 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 17 Jul 2025 | Dispute Decision Notice correspondence sent | |
| 17 Jul 2025 | Dispute Decision Notice correspondence sent | |
| 17 Jul 2025 | IP Right Amendment Made correspondence sent | |
| 17 Jul 2025 | IP Right Amendment Made correspondence sent | |
| 17 Jul 2025 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 17 Jul 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 17 Jul 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 08 Jul 2025 | IP Right Amendment Requested | |
| 07 Jul 2025 | General Dispute Correspondence Received | |
| 30 Jun 2025 | General Dispute Correspondence Received | |
| 16 Jun 2025 | General Dispute correspondence sent | |
| 16 Jun 2025 | General Dispute correspondence sent | |
| 11 Feb 2025 | Dispute Evidence Document Received | |
| 12 Dec 2024 | Hearing scheduled correspondence sent | |
| 12 Dec 2024 | Hearing scheduled correspondence sent | |
| 22 Aug 2024 | Hearing Requested correspondence sent | |
| 22 Aug 2024 | Hearing Requested correspondence sent | |
| 21 Aug 2024 | Hearing Requested (to Opposition to Registration or Removal for Non-use) | |
| 23 Jul 2024 | Evidence in Reply Overdue Notice correspondence sent | |
| 23 Jul 2024 | Evidence in Reply Overdue Notice correspondence sent | |
| 13 May 2024 | Evidence in Answer Evidence Received and Stage Ended notice correspondence sent | |
| 13 May 2024 | Evidence in Answer Evidence Received and Stage Ended notice correspondence sent | |
| 08 May 2024 | Dispute Evidence Document Received | |
| 13 Feb 2024 | General Dispute correspondence sent | |
| 13 Feb 2024 | General Dispute correspondence sent | |
| 09 Feb 2024 | General Dispute correspondence sent | |
| 09 Feb 2024 | General Dispute correspondence sent | |
| 18 Jan 2024 | General Dispute correspondence sent | |
| 18 Jan 2024 | General Dispute correspondence sent | |
| 18 Jan 2024 | Suspension of Opposition Requested | |
| 23 Jul 2023 | General Correspondence sent | |
| 23 Jul 2023 | General Correspondence sent | |
| 18 Jul 2023 | Suspension of Opposition Requested | |
| 24 Apr 2023 | Evidence in Support Evidence Received and Stage Ended Notice correspondence sent | |
| 24 Apr 2023 | Evidence in Support Evidence Received and Stage Ended Notice correspondence sent | |
| 18 Apr 2023 | Dispute Evidence Document Received | |
| 18 Apr 2023 | Dispute Evidence Document Received | |
| 04 Apr 2023 | General Dispute correspondence sent | |
| 04 Apr 2023 | General Dispute correspondence sent | |
| 18 Jan 2023 | Intention to Defend Filed Notice (Defendant) correspondence sent | |
| 18 Jan 2023 | Intention to Defend Filed Notice (Opponent) correspondence sent | |
| 16 Jan 2023 | Notice of Intention to Defend Received | |
| 16 Dec 2022 | General Dispute Correspondence Received | |
| 01 Aug 2022 | General Dispute Correspondence Received | |
| 24 Jun 2022 | Cooling Off Requested correspondence sent | |
| 24 Jun 2022 | Cooling Off Requested correspondence sent | |
| 23 Jun 2022 | Cooling Off Period Requested | |
| 23 Jun 2022 | Cooling Off Period Requested | |
| 26 May 2022 | Grounds and Particulars Filed Notice (Opponent) correspondence sent | |
| 26 May 2022 | Grounds and Particulars Filed Notice (domestic defendant) correspondence sent | |
| 29 Apr 2022 | Statement of Grounds and Particulars Received | |
| 06 Apr 2022 | Intention to Oppose Filed Notice (Opponent) correspondence sent | |
| 06 Apr 2022 | Intention to Oppose Filed Notice (Domestic Defendant) correspondence sent | |
| 01 Apr 2022 | Notice of Intention to Oppose Registration Received | |
| 03 Feb 2022 | Application Accepted correspondence sent | |
| 03 Feb 2022 | IP Right has been Examined | |
| 03 Feb 2022 | IP Right Acceptance Published | Trade mark details » |
| 18 Jan 2022 | Early Acceptance Notice correspondence sent | |
| 18 Jan 2022 | Status change to Accepted | |
| 18 Jan 2022 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 18 Jan 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 17 Jan 2022 | Examination Response Received | |
| 16 Dec 2021 | Adverse Report (Examination) correspondence sent | |
| 16 Dec 2021 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 16 Dec 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 16 Dec 2021 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 16 Dec 2021 | IP Right has been Examined | |
| 16 Dec 2021 | Examination Response Received | |
| 17 Nov 2021 | Adverse Report (Examination) correspondence sent | |
| 17 Nov 2021 | IP Right has been Examined | |
| 10 Sep 2021 | Awaiting examination | |
| 10 Sep 2021 | Word and image indexing completed | |
| 02 Sep 2021 | IP Right Filed correspondence sent | |
| 02 Sep 2021 | IP Right Filed Published | Trade mark details » |
| 02 Sep 2021 | Status change to Published | |
| 02 Sep 2021 | Status change to Filed | |
| 02 Sep 2021 | Minimum Filing Requirements Considered | |
| 02 Sep 2021 | Status change to Received | |
| 02 Sep 2021 | Trade mark representation updated | |
| 02 Sep 2021 | Application Received | |
| FIVE | INTERSECTING |
| BRUSHSTROKE+ | FOUR |
| VERTICAL | OBLIQUE |