Australian Trade Mark Search is the Australian Government’s trade mark search system.
Provisions of paragraph 44(3)(b) and/or Reg 4.15A(3)(b) applied.
Date:
Number:
Country:
| Date | Description | |
|---|---|---|
| 22 Oct 2025 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 22 Oct 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 Oct 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 Oct 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 Oct 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 Oct 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 01 Feb 2025 | International Registration in Australia Protected After Adverse (Amendments) correspondence sent | |
| 31 Jan 2025 | International Registration in Australia Protected After Adverse (Amendments) correspondence sent | |
| 30 Jan 2025 | International Registration in Australia Protected After Adverse (Amendments) correspondence sent | |
| 30 Jan 2025 | International Registration in Australia Protected After Adverse (Amendments) correspondence sent | |
| 30 Jan 2025 | Opposition Withdrawn Notice (IRDA Defendant) correspondence sent | |
| 30 Jan 2025 | Opposition Withdrawn Notice (Opponent) correspondence sent | |
| 30 Jan 2025 | IP Right Registration Published | Trade mark details » |
| 30 Jan 2025 | IP Right Registration Published | Trade mark details » |
| 30 Jan 2025 | Status change to Registered/Protected | |
| 28 Jan 2025 | Withdrawal of a Dispute Requested | |
| 24 Jan 2025 | General Dispute correspondence sent | |
| 24 Jan 2025 | General Dispute correspondence sent | |
| 24 Jan 2025 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 24 Jan 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 20 Jan 2025 | Statement of Grounds and Particulars Received | |
| 23 Dec 2024 | Intention to Oppose Filed Notice (Opponent) correspondence sent | |
| 23 Dec 2024 | Intention to Oppose Filed Notice (IRDA Defendant) correspondence sent | |
| 18 Dec 2024 | Notice of Intention to Oppose Registration Received | |
| 12 Dec 2024 | Application Accepted correspondence sent | |
| 12 Dec 2024 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 12 Dec 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 23 Oct 2024 | Application Accepted correspondence sent | |
| 23 Oct 2024 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 23 Oct 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 19 Oct 2024 | Application Accepted correspondence sent | |
| 18 Oct 2024 | Application Accepted correspondence sent | |
| 18 Oct 2024 | IP Right has been Examined | |
| 18 Oct 2024 | IP Right Acceptance Published | Trade mark details » |
| 18 Oct 2024 | Status change to Accepted | |
| 18 Oct 2024 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 18 Oct 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Oct 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Oct 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Oct 2024 | Examination Response Received | |
| 16 Oct 2024 | Adverse Report (Examination) correspondence sent | |
| 16 Oct 2024 | IP Right has been Examined | |
| 09 Oct 2024 | Examination Response Received | |
| 23 Sep 2024 | Adverse Report (Examination) correspondence sent | |
| 23 Sep 2024 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 23 Sep 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 23 Sep 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 23 Sep 2024 | IP Right has been Examined | |
| 16 Sep 2024 | Extension of Time Granted correspondence sent | |
| 16 Sep 2024 | Extension of Time Granted | |
| 16 Sep 2024 | Extension of Time Requested | |
| 06 Sep 2024 | Examination Response Received | |
| 23 Aug 2024 | Deferral of Acceptance Ended Notice correspondence sent | |
| 23 Aug 2024 | Terminate Deferral | |
| 16 Apr 2024 | Extension of Time Granted | |
| 26 Feb 2024 | Adverse Report (Examination) correspondence sent | |
| 26 Feb 2024 | General Correspondence sent | |
| 26 Feb 2024 | IP Right has been Examined | |
| 26 Feb 2024 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 22 Feb 2024 | Deferral of Acceptance Requested | |
| 20 Feb 2024 | Extension of Time Granted | |
| 23 Jan 2024 | Deferral of Acceptance Ended Notice correspondence sent | |
| 23 Jan 2024 | Terminate Deferral | |
| 19 Jan 2024 | Examination Response Received | |
| 27 Oct 2023 | General Correspondence sent | |
| 27 Oct 2023 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 25 Oct 2023 | Deferral of Acceptance Requested | |
| 16 Sep 2023 | IRDA - Opposition Still Possible Notice correspondence sent | |
| 05 Jul 2023 | Adverse Report (Examination) correspondence sent | |
| 05 Jul 2023 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 05 Jul 2023 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 05 Jul 2023 | IP Right has been Examined | |
| 04 Jul 2023 | Examination Response Received | |
| 08 Jun 2023 | IP Right has been Examined | |
| 08 Mar 2023 | Customer Amendment Made correspondence sent | |
| 08 Mar 2023 | Amendment to Address for Service Requested | |
| 12 Jan 2023 | Amendment to International Registration Contact Requested | |
| 21 Sep 2022 | Adverse report (examination) - Partial Refusal correspondence sent | |
| 20 Sep 2022 | IP Right has been Examined | |
| 19 Sep 2022 | Examination expedited | |
| 19 Sep 2022 | Awaiting examination | |
| 19 Sep 2022 | Word and image indexing completed | |
| 15 Sep 2022 | IP Right Filed Published | Trade mark details » |
| 15 Sep 2022 | Status change to Published | |
| 15 Sep 2022 | Status change to Filed | |
| 15 Sep 2022 | Application Received | |
| 15 Sep 2022 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 15 Sep 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 15 Sep 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 15 Sep 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 15 Sep 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 15 Sep 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 15 Sep 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 15 Sep 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 15 Sep 2022 | Status change to Received | |
| 15 Sep 2022 | Trade mark representation updated | |
| MAX | ENGINEERED |
| FOR | PERFORMANCE |
| WAVY | STRIPE+ |
| TWO |