We have made improvements to Chinese text recognition in the image-based search feature.
Australian Trade Mark Search is the Australian Government’s trade mark search system.
It is a condition of registration that the trade mark will only be used in respect of goods made from ingredients grown in Australia.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 13 Mar 2024 | Customer Amendment Made correspondence sent | |
| 13 Mar 2024 | Customer Amendment Made correspondence sent | |
| 13 Mar 2024 | Customer Amendment Made correspondence sent | |
| 13 Mar 2024 | Customer Amendment Made correspondence sent | |
| 13 Mar 2024 | Customer Amendment Made correspondence sent | |
| 13 Mar 2024 | Customer Amendment Made correspondence sent | |
| 12 Mar 2024 | Amendment to Address for Service Requested | |
| 12 Mar 2024 | Amendment to Address for Service Requested | |
| 18 Dec 2023 | IP Right Registered correspondence sent | |
| 18 Dec 2023 | IP Right Registration Published | Trade mark details » |
| 18 Dec 2023 | Status change to Registered/Protected | |
| 13 Oct 2023 | Application Accepted correspondence sent | |
| 11 Oct 2023 | IP Right has been Examined | |
| 11 Oct 2023 | IP Right Acceptance Published | Trade mark details » |
| 11 Oct 2023 | Status change to Accepted | |
| 11 Oct 2023 | Trade mark representation updated | |
| 10 Oct 2023 | Examination Response Received | |
| 09 Dec 2022 | Adverse Report (Examination) correspondence sent | |
| 09 Dec 2022 | IP Right has been Examined | |
| 27 Sep 2022 | Awaiting examination | |
| 27 Sep 2022 | Word and image indexing completed | |
| 15 Sep 2022 | IP Right Filed correspondence sent | |
| 15 Sep 2022 | IP Right Filed Published | Trade mark details » |
| 15 Sep 2022 | Status change to Published | |
| 15 Sep 2022 | Status change to Filed | |
| 15 Sep 2022 | Minimum Filing Requirements Considered | |
| 15 Sep 2022 | Status change to Received | |
| 15 Sep 2022 | Trade mark representation updated | |
| 15 Sep 2022 | Application Received |
| RED | ISLAND |
| AUSTRALIAN | EXTRA |
| VIRGIN | OLIVE |
| OIL | PURE |
| GOODNESS | FRESH |
| OLIVES | GROWN |
| BY | OUR |
| AUSSIE | OZZ |
| FARMERS | 100 |
| NUM | % |
| NATURAL | FIRST |
| 1 | COLD |
| PRESSED |
| MAP,AUSTRALIA | STYLISED |
| BLOT+ | OLIVE+ |
| FRUIT+ | DROP |
| PAPER | TORN |
| QUADRILATERAL | FOUR-SIDED |
| IRREGULAR |