Australian Trade Mark Search is the Australian Government’s trade mark search system.
Date:
Number:
Country:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 28 May 2026 | International Registration in Australia Protected After Adverse (No amendments) correspondence sent | |
| 27 May 2026 | International Registration in Australia Protected After Adverse (No amendments) correspondence sent | |
| 27 May 2026 | IP Right Registration Published | Trade mark details » |
| 27 May 2026 | Status change to Registered/Protected | |
| 21 Mar 2026 | Application Accepted correspondence sent | |
| 20 Mar 2026 | Application Accepted correspondence sent | |
| 20 Mar 2026 | IP Right has been Examined | |
| 20 Mar 2026 | IP Right Acceptance Published | Trade mark details » |
| 20 Mar 2026 | Status change to Accepted | |
| 20 Mar 2026 | Deferral of Acceptance Ended Notice correspondence sent | |
| 20 Mar 2026 | Terminate Deferral | |
| 28 Aug 2025 | General Correspondence sent | |
| 28 Aug 2025 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 26 Aug 2025 | Extension of Time Granted correspondence sent | |
| 26 Aug 2025 | Extension of Time Granted | |
| 22 Aug 2025 | Deferral of Acceptance Requested | |
| 22 Aug 2025 | Extension of Time Requested | |
| 05 May 2025 | Extension of Time Granted correspondence sent | |
| 05 May 2025 | Extension of Time Granted | |
| 26 Mar 2025 | Intention to Grant Extension of Time correspondence sent | |
| 26 Mar 2025 | Extension of Time to Final Date of Acceptance Published | Trade mark details » More |
|
Details
Extension Date: August 22 2025 |
||
| 21 Mar 2025 | Extension of Time Requested | |
| 25 Feb 2025 | Extension of Time Granted correspondence sent | |
| 25 Feb 2025 | Extension of Time Granted | |
| 24 Feb 2025 | Extension of Time Requested | |
| 18 Feb 2025 | Adverse Report (Examination) correspondence sent | |
| 18 Feb 2025 | IP Right has been Examined | |
| 11 Feb 2025 | Examination Response Received | |
| 03 Jan 2025 | Extension of Time Granted correspondence sent | |
| 03 Jan 2025 | Extension of Time Granted | |
| 31 Dec 2024 | Extension of Time Requested | |
| 20 Nov 2024 | Extension of Time Granted correspondence sent | |
| 20 Nov 2024 | Extension of Time Granted | |
| 18 Nov 2024 | Extension of Time Requested | |
| 18 Nov 2024 | Extension of Time Requested | |
| 22 Oct 2024 | Extension of Time Granted correspondence sent | |
| 22 Oct 2024 | Extension of Time Granted | |
| 22 Oct 2024 | Extension of Time Requested | |
| 27 Sep 2024 | Extension of Time Granted correspondence sent | |
| 27 Sep 2024 | Extension of Time Granted | |
| 23 Sep 2024 | Extension of Time Requested | |
| 22 Aug 2024 | Extension of Time Granted correspondence sent | |
| 22 Aug 2024 | Extension of Time Granted | |
| 22 Aug 2024 | Extension of Time Requested | |
| 12 Aug 2024 | Adverse Report (Examination) correspondence sent | |
| 12 Aug 2024 | IP Right has been Examined | |
| 07 Aug 2024 | Examination Response Received | |
| 18 Jul 2024 | Deferral of Acceptance Ended Notice correspondence sent | |
| 18 Jul 2024 | Terminate Deferral | |
| 19 Jan 2024 | General Correspondence sent | |
| 19 Jan 2024 | Deferment of Acceptance | More |
|
Event description
Previous details
New details
|
||
| 17 Jan 2024 | Deferral of Acceptance Requested | |
| 17 Jan 2024 | Extension of Time Granted correspondence sent | |
| 17 Jan 2024 | Extension of Time Granted | |
| 17 Jan 2024 | Extension of Time Requested | |
| 14 Oct 2023 | IRDA - Opposition Still Possible Notice correspondence sent | |
| 26 Oct 2022 | Customer Amendment Made correspondence sent | |
| 26 Oct 2022 | Amendment to Address for Service Requested | |
| 22 Oct 2022 | Adverse Report (Examination) correspondence sent | |
| 21 Oct 2022 | IP Right has been Examined | |
| 19 Oct 2022 | Examination expedited | |
| 19 Oct 2022 | Awaiting examination | |
| 19 Oct 2022 | Word and image indexing completed | |
| 13 Oct 2022 | IP Right Filed Published | Trade mark details » |
| 13 Oct 2022 | Status change to Published | |
| 13 Oct 2022 | Status change to Filed | |
| 13 Oct 2022 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 13 Oct 2022 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 13 Oct 2022 | Status change to Received | |
| 13 Oct 2022 | Trade mark representation updated | |
| 13 Oct 2022 | Application Received | |
| IBS | SOFTWARE |
| =IBS | LTR |