Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 05 Jun 2025 | Customer Amendment Made correspondence sent | |
| 05 Jun 2025 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: June 05 2025 From: ZURU (SINGAPORE) PTE. LTD. To: ZURU IP LIMITED |
||
| 05 Jun 2025 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 21 May 2025 | Full Assignment Requested | |
| 10 Aug 2023 | IP Right Amendment Made correspondence sent | |
| 10 Aug 2023 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 10 Aug 2023 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 10 Aug 2023 | IP Right Amendment Requested | |
| 10 Aug 2023 | IP Right Amendment Requested | |
| 09 Jun 2023 | IP Right Registered correspondence sent | |
| 09 Jun 2023 | IP Right Registration Published | Trade mark details » |
| 09 Jun 2023 | Status change to Registered/Protected | |
| 02 Apr 2023 | Application Accepted correspondence sent | |
| 02 Apr 2023 | IP Right has been Examined | |
| 02 Apr 2023 | IP Right Acceptance Published | Trade mark details » |
| 07 Feb 2023 | Early Acceptance Notice correspondence sent | |
| 07 Feb 2023 | Status change to Accepted | |
| 03 Nov 2022 | Awaiting examination | |
| 03 Nov 2022 | Word and image indexing completed | |
| 01 Nov 2022 | IP Right Filed correspondence sent | |
| 01 Nov 2022 | IP Right Filed Published | Trade mark details » |
| 01 Nov 2022 | Status change to Published | |
| 01 Nov 2022 | Status change to Filed | |
| 01 Nov 2022 | Minimum Filing Requirements Considered | |
| 01 Nov 2022 | Status change to Received | |
| 01 Nov 2022 | Trade mark representation updated | |
| 01 Nov 2022 | Application Received | |
| ZURU | MAX |
| BUILD | MORE |
| FOR | LESS |
| TOY | BRICK |
| BLOCK | RECTANGLE |
| FOUR-SIDED | PRISM |
| NOTCHED |