Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 17 Mar 2025 | Customer Amendment Made correspondence sent | |
| 17 Mar 2025 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: March 17 2025 From: Feast Opco LLC To: First We Feast LLC |
||
| 17 Mar 2025 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 13 Mar 2025 | Full Assignment Requested | |
| 04 Feb 2025 | IP Right Registered correspondence sent | |
| 04 Feb 2025 | IP Right Registration Published | Trade mark details » |
| 04 Feb 2025 | Status change to Registered/Protected | |
| 14 Jan 2025 | Customer Amendment Made correspondence sent | |
| 14 Jan 2025 | Customer Amendment Made correspondence sent | |
| 14 Jan 2025 | Amendment to Address for Service Requested | |
| 24 Dec 2024 | Customer Amendment Made correspondence sent | |
| 24 Dec 2024 | Customer Amendment Made correspondence sent | |
| 24 Dec 2024 | Customer Amendment Made correspondence sent | |
| 24 Dec 2024 | Full Assignment - Subsequent Applicant Recorded Published | Trade mark details » More |
|
Details
Amendment Date: December 24 2024 From: BuzzFeed Media Enterprises, Inc. To: Feast Opco LLC |
||
| 24 Dec 2024 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 20 Dec 2024 | Full Assignment Requested | |
| 20 Dec 2024 | Amendment to Address for Service Requested | |
| 28 Nov 2024 | Application Accepted correspondence sent | |
| 28 Nov 2024 | IP Right has been Examined | |
| 28 Nov 2024 | IP Right Acceptance Published | Trade mark details » |
| 28 Nov 2024 | Status change to Accepted | |
| 28 Nov 2024 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 21 Nov 2024 | Extension of Time Granted correspondence sent | |
| 21 Nov 2024 | Extension of Time Granted | |
| 21 Nov 2024 | Extension of Time Requested | |
| 16 Oct 2024 | General Request Initiated | |
| 15 Oct 2024 | Amendment to Amend Owner Requested | |
| 15 Oct 2024 | Amendment to Amend Owner Requested | |
| 15 Oct 2024 | General Request Initiated | |
| 28 Aug 2024 | Extension of Time Granted correspondence sent | |
| 28 Aug 2024 | Extension of Time Granted | |
| 26 Aug 2024 | Extension of Time Requested | |
| 22 Aug 2024 | Adverse Report (Examination) correspondence sent | |
| 22 Aug 2024 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 22 Aug 2024 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 Aug 2024 | IP Right has been Examined | |
| 08 Aug 2024 | Examination Response Received | |
| 25 May 2024 | Acceptance Due Date Reminder correspondence sent | |
| 25 May 2023 | Adverse Report (Examination) correspondence sent | |
| 25 May 2023 | IP Right has been Examined | |
| 06 Apr 2023 | Awaiting examination | |
| 06 Apr 2023 | Word and image indexing completed | |
| 29 Mar 2023 | IP Right Filed correspondence sent | |
| 29 Mar 2023 | IP Right Filed Published | Trade mark details » |
| 29 Mar 2023 | Status change to Published | |
| 29 Mar 2023 | Status change to Filed | |
| 29 Mar 2023 | Minimum Filing Requirements Considered | |
| 29 Mar 2023 | Application Received | |
| 29 Mar 2023 | Status change to Received | |
| 29 Mar 2023 | Trade mark representation updated | |
Children: 2487889
| HOT | ONES |
| 1 | NUM |