We have made improvements to Chinese text recognition in the image-based search feature.
Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 27 Oct 2025 | IP Right Registered correspondence sent | |
| 27 Oct 2025 | IP Right Registration Published | Trade mark details » |
| 27 Oct 2025 | Status change to Registered/Protected | |
| 19 Aug 2025 | Application Accepted correspondence sent | |
| 19 Aug 2025 | IP Right has been Examined | |
| 19 Aug 2025 | IP Right Acceptance Published | Trade mark details » |
| 19 Aug 2025 | Status change to Accepted | |
| 11 Aug 2025 | Extension of Time Granted | |
| 10 Jul 2025 | Examination Response Received | |
| 12 Jun 2025 | Extension of Time Granted correspondence sent | |
| 12 Jun 2025 | Extension of Time Granted | |
| 12 Jun 2025 | Extension of Time Requested | |
| 13 May 2025 | Extension of Time Granted correspondence sent | |
| 13 May 2025 | Extension of Time Granted | |
| 13 May 2025 | Extension of Time Requested | |
| 09 Apr 2025 | Extension of Time Granted correspondence sent | |
| 09 Apr 2025 | Extension of Time Granted | |
| 09 Apr 2025 | Extension of Time Requested | |
| 21 Feb 2025 | Acceptance Due Date Reminder correspondence sent | |
| 21 Feb 2024 | Adverse Report (Examination) correspondence sent | |
| 21 Feb 2024 | IP Right has been Examined | |
| 13 Dec 2023 | Awaiting examination | |
| 13 Dec 2023 | Word and image indexing completed | |
| 08 Dec 2023 | IP Right Filed correspondence sent | |
| 08 Dec 2023 | IP Right Filed Published | Trade mark details » |
| 08 Dec 2023 | Status change to Published | |
| 08 Dec 2023 | Status change to Filed | |
| 08 Dec 2023 | Minimum Filing Requirements Considered | |
| 08 Dec 2023 | Application Received | |
| 08 Dec 2023 | Status change to Received | |
| 08 Dec 2023 | Trade mark representation updated |
Based on: 1846811
| SKYDIVE | AUSTRALIA |
| AIRLIE | BEACH |
| BYRON | BAY |
| CAIRNS | GREAT |
| OCEAN | RD |
| ROAD | MELBOURNE |
| MISSION | NEWCASTLE |
| NOOSA | PERTH |
| CITY | ROCKINGHAM |
| SYDNEYWOLLONGONG | SYDNEY |
| WOLLONGONG | YARRA |
| VALLEY | |
| DISC-HEAD | PERSON |
| INVERTED | DIVER |
| STRIPE+ | ANGLED |
| TWO | MIRROR-IMAGE |
| DISC | ROUND |
| TOWER | BUILDING |
| ROCKET | STYLISED |