We have made improvements to Chinese text recognition in the image-based search feature.
Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 05 May 2025 | IP Right Registered correspondence sent | |
| 05 May 2025 | IP Right Registration Published | Trade mark details » |
| 05 May 2025 | Status change to Registered/Protected | |
| 25 Feb 2025 | Application Accepted correspondence sent | |
| 25 Feb 2025 | IP Right has been Examined | |
| 25 Feb 2025 | IP Right Acceptance Published | Trade mark details » |
| 14 Oct 2024 | Early Acceptance Notice correspondence sent | |
| 14 Oct 2024 | Status change to Accepted | |
| 24 Sep 2024 | IP Right Filed correspondence sent | |
| 24 Sep 2024 | Examination expedited | |
| 24 Sep 2024 | Awaiting examination | |
| 24 Sep 2024 | IP Right Filed Published | Trade mark details » |
| 24 Sep 2024 | Status change to Published | |
| 24 Sep 2024 | Status change to Filed | |
| 24 Sep 2024 | Trade mark representation updated | |
| 24 Sep 2024 | Application Received |
| REVELATION | PHILIPPIANS |
| 46 | NUM |
| 4 | : |
| 6 | PROVERBS |
| 324 | 3 |
| 24 | HABAKKUK |
| 214 | 2 |
| 14 | 191016 |
| 19 | 1016 |
| 1910 | 10 |
| 16 | GALANTIANS |
| 67 | 7 |
| JEREMIAH | 313134 |
| 31 | 3134 |
| 3131 | 34 |
| MATTHEW | 27166 |
| 27 | 166 |
| 271 | 1 |
| 66 | TIMOTHY |
| 48 | 8 |
| JOHN | 2125 |
| 21 | 25 |
| 2027 | 20 |
| ISAIAH | 112 |
| 11 | 5311 |
| 53 | HEBREWS |
| 1212 | 12 |
| JAMES | 31318 |
| 1318 | 313 |
| 13 | 18 |
| GENESIS | 322 |
| 22 | PROVERB |
| 813 | 32124 |
| 2124 | 321 |
| CORINTHIANS | 87 |
| 2122 | 122 |
| 1815 | 15 |
| 1514 | 245 |
| 5 | 1920 |
| 121 | 131 |
| 2414 | 108 |
| LUKE | 2715 |
| 715 | 631 |
| HOSEA | 467 |
| 130 | 30 |
| 1312 | COLOSSIANS |
| 1129 | 129 |
| 29 | 228 |
| 28 | PSALMS |
| 91116 | 91 |
| 116 | 911 |
| LION | ANIMAL |
| RECLINING | INCOMPLETE |
| RECTANGLE | FOUR-SIDED |
| PLANT+ |