Australian Trade Mark Search is the Australian Government’s trade mark search system.
The mark consists of a depiction of a smartphone displayed vertically with rounded corners. The screen of the smartphone features a gradient background transitioning from peach at the top left to blue at the bottom right, divided by a curved diagonal line. The outer frame of the smartphone is black, and a small pill-shaped cutout is depicted at the top center, representing the front camera and sensors. The design is set against a white square with rounded corners, the square outlined with a thin grey line.
The color(s) peach, blue, black, white and grey is/are claimed as a feature of the mark.
The mark consists of a depiction of a smartphone displayed vertically with rounded corners. The screen of the smartphone features a gradient background transitioning from peach at the top left to blue at the bottom right, divided by a curved diagonal line. The outer frame of the smartphone is black, and a small pill-shaped cutout is depicted at the top center, representing the front camera and sensors. The design is set against a white square with rounded corners, the square outlined with a thin grey line.
Date:
Number:
Country:
Goods & Services:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 15 May 2025 | International Registration in Australia Protected correspondence sent | |
| 14 May 2025 | International Registration in Australia Protected correspondence sent | |
| 14 May 2025 | IP Right Registration Published | Trade mark details » |
| 14 May 2025 | Status change to Registered/Protected | |
| 26 Mar 2025 | Customer Amendment Made correspondence sent | |
| 26 Mar 2025 | Amendment to Address for Service Requested | |
| 08 Mar 2025 | Application Accepted correspondence sent | |
| 07 Mar 2025 | IP Right has been Examined | |
| 07 Mar 2025 | IP Right Acceptance Published | Trade mark details » |
| 07 Mar 2025 | Status change to Accepted | |
| 21 Feb 2025 | Examination expedited | |
| 21 Feb 2025 | Awaiting examination | |
| 21 Feb 2025 | Word and image indexing completed | |
| 20 Feb 2025 | IP Right Filed Published | Trade mark details » |
| 20 Feb 2025 | Status change to Published | |
| 20 Feb 2025 | Status change to Filed | |
| 20 Feb 2025 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 20 Feb 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 20 Feb 2025 | Status change to Received | |
| 20 Feb 2025 | Trade mark representation updated | |
| 20 Feb 2025 | Application Received | |
| SQUARE | FOUR-SIDED |
| ROUNDED-CORNER+ | STYLISED |
| TELEPHONE,MOBILE | AUDIO-VISUAL |
| DIVIDED | STRIPE+ |
| WAVY | INTERSECTING |
| SCREEN,TV |