Australian Trade Mark Search is the Australian Government’s trade mark search system.
The mark consists of the word "MECHA BREAK" in stylized font. Appearing between the two words is a stylized design of a s triangle shape encompassing a polygon in the middle.
The applicant has advised that the words in the Mark have no meaning in English
Date:
Number:
Country:
Goods & Services:
Date:
Number:
Country:
Goods & Services:
Date:
Number:
Country:
Goods & Services:
Date:
Number:
Country:
Goods & Services:
Date:
Number:
Country:
Goods & Services:
Date:
Number:
Country:
Goods & Services:
Date:
Number:
Country:
Goods & Services:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 07 Oct 2026 | International Registration in Australia Protected After Adverse (No amendments) correspondence sent | |
| 06 Oct 2026 | International Registration in Australia Protected After Adverse (No amendments) correspondence sent | |
| 06 Oct 2026 | IP Right Registration Published | Trade mark details » |
| 06 Oct 2026 | Status change to Registered/Protected | |
| 29 Jul 2026 | Application Accepted correspondence sent | |
| 28 Jul 2026 | Application Accepted correspondence sent | |
| 28 Jul 2026 | IP Right has been Examined | |
| 28 Jul 2026 | IP Right Acceptance Published | Trade mark details » |
| 28 Jul 2026 | Status change to Accepted | |
| 27 Jul 2026 | Examination Response Received | |
| 27 Jul 2026 | Customer Amendment Made correspondence sent | |
| 24 Jul 2026 | Amendment to Address for Service Requested | |
| 23 May 2026 | IRDA - Opposition Still Possible Notice correspondence sent | |
| 07 Aug 2025 | Amendment to International Registration Contact Requested | |
| 12 Jul 2025 | Full Assignment - Subsequent Applicant Recorded Published | Trade mark details » More |
|
Details
Amendment Date: July 12 2025 From: Chengdu Westhouse Interactive Entertainment Co., Ltd. To: SEASUN GAMES PTE. LTD. |
||
| 10 Jul 2025 | Full Assignment Requested | |
| 31 May 2025 | Adverse report (examination) - Partial Refusal correspondence sent | |
| 30 May 2025 | IP Right has been Examined | |
| 29 May 2025 | Examination expedited | |
| 29 May 2025 | Awaiting examination | |
| 29 May 2025 | Word and image indexing completed | |
| 22 May 2025 | IP Right Filed Published | Trade mark details » |
| 22 May 2025 | Status change to Published | |
| 22 May 2025 | Status change to Filed | |
| 22 May 2025 | Application Received | |
| 22 May 2025 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 22 May 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 May 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 May 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 May 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 May 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 May 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 May 2025 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 22 May 2025 | Status change to Received | |
| 22 May 2025 | Trade mark representation updated | |
| MECHA | BREAK |
| GEM | HEXAGON |
| DIVIDED | TRIANGLE |
| INVERTED | BROKEN |
| TRIANGLE+ | THREE |
| EXTENDED |