Australian Trade Mark Search is the Australian Government’s trade mark search system.
The mark consists of an illustration of a young boy wearing a cap and carrying a fishing rod and a bag of fish over one shoulder. The illustration appears above a solid rectangular block containing the words "LITTLE FISHER" in bold, uppercase letters. The entire design is enclosed within a thin rectangular border. The mark is presented in black and white.
Date:
Number:
Country:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 11 Jun 2026 | International Registration in Australia Protected correspondence sent | |
| 10 Jun 2026 | IP Right Registration Published | Trade mark details » |
| 10 Jun 2026 | Status change to Registered/Protected | |
| 04 Jun 2026 | Amendment to International Registration Contact Requested | |
| 30 Mar 2026 | Application Accepted correspondence sent | |
| 30 Mar 2026 | IP Right has been Examined | |
| 30 Mar 2026 | IP Right Acceptance Published | Trade mark details » |
| 10 Mar 2026 | Status change to Accepted | |
| 12 Feb 2026 | Examination expedited | |
| 12 Feb 2026 | Awaiting examination | |
| 12 Feb 2026 | Word and image indexing completed | |
| 12 Feb 2026 | IP Right Filed Published | Trade mark details » |
| 12 Feb 2026 | Status change to Published | |
| 12 Feb 2026 | Status change to Filed | |
| 12 Feb 2026 | Application Received | |
| 12 Feb 2026 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 12 Feb 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 12 Feb 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 12 Feb 2026 | Status change to Received | |
| 12 Feb 2026 | Trade mark representation updated | |
| LITTLE | FISHER |
| BOY | PERSON |
| WALKING | HAT,CAP |
| FISHING-ROD | BAG |
| SACK | FISH |
| MARINE | HAND |
| RECTANGLE | |
| FOUR-SIDED | DIVIDED |
| RECTANGLE+ | FOUR-SIDED+ |
| TWO |