Australian Trade Mark Search is the Australian Government’s trade mark search system.
Yellow, orange, green, red and brown
Yellow, orange, green, red and brown
Date:
Number:
Country:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 10 Apr 2026 | Examination expedited | |
| 10 Apr 2026 | Awaiting examination | |
| 10 Apr 2026 | Word and image indexing completed | |
| 09 Apr 2026 | IP Right Filed Published | Trade mark details » |
| 09 Apr 2026 | Status change to Published | |
| 09 Apr 2026 | Status change to Filed | |
| 09 Apr 2026 | Application Received | |
| 09 Apr 2026 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 09 Apr 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 09 Apr 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 09 Apr 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 09 Apr 2026 | Status change to Received | |
| 09 Apr 2026 | Trade mark representation updated | |
| MOUTHFEEL | TEXTURE |
| TRIGEMINAL | HARD |
| BRITTLE | CHEWY |
| SOFT | STICKY |
| MELTING | POWDERY |
| COARSE | DRY |
| FATTY | CREAMY |
| MOUTHCOATING | MOUTH |
| COATING | WAXY |
| COOL | WARM |
| ASTRINGENT | PUNGENT |
| FLAVOUR | COCOA |
| DAIRY | BROWN |
| ROASTED | GOLDEN |
| GRAINS | CEREALS |
| NUTTY | FRUITY |
| CITRUS | RED |
| TROPICAL | YELLOW |
| DRIED | BOTANICAL |
| DOWNTOEARTH | DOWN |
| TO | EARTH |
| SPICES | FLORAL |
| UNROASTED | ALKALI |
| PHENOLIC | BITTER |
| VOLATILE | ACIDITY |
| MILKY | BUTTERY |
| YOGHURT | COFFEE |
| MOCHA | HAZELNUT |
| ALMOND | TOASTED |
| BREAD | CLASSIC |
| CARAMEL | TOFFEE |
| HONEY | MAPLE |
| SYRUP | MALTY |
| SWEET | POPCORN |
| CEREAL | BISCUITY |
| PISTACHIO | MACADAMIA |
| PECAN | WALNUT |
| CASHEW | LIME |
| LEMON | ORANGE |
| MANDARIN | TAMARIND |
| BERGAMOT | GRAPE |
| CHERRY | RASPBERRY |
| STRAWBERRY | PEACH |
| APPLE | PEAR |
| PINEAPPLE | MANGO |
| BANANA | COCONUT |
| PRUNES | RAISINS |
| DATES | FIGS |
| APRICOTS | OLIVE |
| MUSHROOM | TOBACCO |
| RUMMY | WHISKY |
| WOODY | OAK |
| SMOKED | WOOD |
| CAROB | ROSEMARY |
| CORIANDER | BLACK |
| PEPPER | NUTMEG |
| GINGER | VANILLA |
| EXTRACT | VANILLIN |
| CINNAMON | CLOVE |
| LIQUORICE | JASMINE |
| VIOLET | ROSE |
| LAVENDER | PRIMARY |
| TASTE | UMAMI |
| SALTY | SOUR |
| GRAPH |
| CURL+ | THREE |
| TRISKELION | DISC |
| ROUND | IMPELLER |
| THREE-BLADE | GRAPH |
| WHEEL,CHOCOLATE | DISC+ |
| ROUND+ | CONCENTRIC |
| DIVIDED | ARC |