Australian Trade Mark Search is the Australian Government’s trade mark search system.
The mark consists of a rectangular shaped image including abstract representations of soundwaves emanating from the upper-right and lower-left corners of the rectangle and intersecting in the middle, the number "802" appearing in bold to the right the rectangular shaped image and the word "LABS" appearing to the right of the number "802.".
Date:
Number:
Country:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 22 Sep 2026 | International Registration in Australia Protected correspondence sent | |
| 21 Sep 2026 | IP Right Registration Published | Trade mark details » |
| 21 Sep 2026 | Status change to Registered/Protected | |
| 14 Jul 2026 | Application Accepted correspondence sent | |
| 14 Jul 2026 | IP Right has been Examined | |
| 14 Jul 2026 | IP Right Acceptance Published | Trade mark details » |
| 22 May 2026 | Status change to Accepted | |
| 05 May 2026 | Awaiting examination | |
| 05 May 2026 | Examination expedited | |
| 05 May 2026 | Word and image indexing completed | |
| 05 May 2026 | IP Right Filed Published | Trade mark details » |
| 05 May 2026 | Status change to Published | |
| 05 May 2026 | Status change to Filed | |
| 05 May 2026 | Application Received | |
| 05 May 2026 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 05 May 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 05 May 2026 | Status change to Received | |
| 05 May 2026 | Trade mark representation updated | |
| 802 | NUM |
| LABS |
| ARC+ | FOUR |
| INTERSECTING | WAVES,SONIC |
| CONCENTRIC | LEAF |
| STYLISED | TWO |