Australian Trade Mark Search is the Australian Government’s trade mark search system.
The mark consists of a small gray circle surrounded by a larger raised metallic ring with a gradient of blue, purple and gray color with a small black circle in the middle and is surrounded by a gradient of black, blue, and gray border with rounded corners.
The color(s) gray, blue, purple, and black is/are claimed as a feature of the mark.
The mark consists of a small gray circle surrounded by a larger raised metallic ring with a gradient of blue, purple and gray color with a small black circle in the middle and is surrounded by a gradient of black, blue, and gray border with rounded corners.
Date:
Number:
Country:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 07 Jul 2026 | Application Accepted correspondence sent | |
| 06 Jul 2026 | Application Accepted correspondence sent | |
| 06 Jul 2026 | IP Right has been Examined | |
| 06 Jul 2026 | IP Right Acceptance Published | Trade mark details » |
| 06 Jul 2026 | Status change to Accepted | |
| 26 Jun 2026 | Customer Amendment Made correspondence sent | |
| 25 Jun 2026 | Amendment to Address for Service Requested | |
| 24 Jun 2026 | Examination expedited | |
| 24 Jun 2026 | Awaiting examination | |
| 24 Jun 2026 | Word and image indexing completed | |
| 18 Jun 2026 | IP Right Filed Published | Trade mark details » |
| 18 Jun 2026 | Status change to Published | |
| 18 Jun 2026 | Status change to Filed | |
| 18 Jun 2026 | Application Received | |
| 18 Jun 2026 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 18 Jun 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 18 Jun 2026 | Status change to Received | |
| 18 Jun 2026 | Trade mark representation updated | |
| RECORD-DISC | STYLISED |
| SQUARE | FOUR-SIDED |
| ROUNDED-CORNER+ | CIRCLE+ |
| ROUND+ | CONCENTRIC |
| DISC+ | DOUBLE |
| RING |