Australian Trade Mark Search is the Australian Government’s trade mark search system.
Blue and grey.
Blue and grey.
Date:
Number:
Country:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 09 Oct 2026 | International Registration in Australia Protected correspondence sent | |
| 08 Oct 2026 | IP Right Registration Published | Trade mark details » |
| 08 Oct 2026 | Status change to Registered/Protected | |
| 22 Aug 2026 | Full Assignment - Subsequent Applicant Recorded Published | Trade mark details » More |
|
Details
Amendment Date: August 22 2026 From: Vollert Precast Solutions GmbH To: Precast Holding Oy |
||
| 20 Aug 2026 | Full Assignment Requested | |
| 01 Aug 2026 | Application Accepted correspondence sent | |
| 31 Jul 2026 | IP Right has been Examined | |
| 31 Jul 2026 | IP Right Acceptance Published | Trade mark details » |
| 31 Jul 2026 | Status change to Accepted | |
| 13 Jul 2026 | Awaiting examination | |
| 13 Jul 2026 | Examination expedited | |
| 13 Jul 2026 | Word and image indexing completed | |
| 09 Jul 2026 | IP Right Filed Published | Trade mark details » |
| 09 Jul 2026 | Status change to Published | |
| 09 Jul 2026 | Status change to Filed | |
| 09 Jul 2026 | IP right goods and service classes updated | More |
|
Event description
Previous details
New details
|
||
| 09 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 09 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 09 Jul 2026 | IP Right Goods and Services Items updated | More |
|
Event description
Previous details
New details
|
||
| 09 Jul 2026 | Status change to Received | |
| 09 Jul 2026 | Trade mark representation updated | |
| 09 Jul 2026 | Application Received | |
| V | LTR |
| VOLLERT | PRECAST |
| SOLUTIONS | VO |
| =VO | OV |
| =OV | O |
| SQUARE | FOUR-SIDED |
| STRIPE+ | HORIZONTAL |
| INDENTED | CIRCLE |
| ROUND | CHEVRON |
| INTERLOCKING |