We have made improvements to Chinese text recognition in the image-based search feature.
Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 22 Jul 2026 | Awaiting examination | |
| 22 Jul 2026 | Word and image indexing completed | |
| 20 Jul 2026 | IP Right Filed correspondence sent | |
| 20 Jul 2026 | IP Right Filed Published | Trade mark details » |
| 20 Jul 2026 | Status change to Published | |
| 20 Jul 2026 | Status change to Filed | |
| 20 Jul 2026 | Minimum Filing Requirements Considered | |
| 18 Jul 2026 | Status change to Received | |
| 18 Jul 2026 | Trade mark representation updated | |
| 18 Jul 2026 | Application Received |
| RED | ROO |
| 100 | NUM |
| % | PREMIUM |
| HAND | CRAFTED |
| AUSTRALIAN | VODKA |
| 5X | 5 |
| CHARCOAL | DISTILLED |
| 10X | 10 |
| CARBON | FILTERED |
| GLUTEN | FREE |
| 375 | 37 |
| ALCVOL | ALC |
| / | VOL |
| AUSTRALIA | MR |
| GOLD | MELBOURNE |
| ROYAL | 2024 |
| SPIRIT | AWARDS |
| KOOKABURRA | ECHIDNA |
| KANGAROO | KOALA |
| TASMANIAN | DEVIL |
| WOMBAT | PLATYPUS |
| SUGAR | GLIDER |
| TIGER | QUOLL |
| X | LTR |
| ALCOHOL | VOLUME |
| M | R |
| KANGAROO | ANIMAL |
| CARTOON | INCOMPLETE |
| ARM+ | FOLDED |
| CROSSED | STRONGMAN |
| PERSON | PLANT+ |
| LEAF+ | GUMNUT+ |
| NUT+ | BLOOM+ |
| FLOWER+ | ANIMAL,AUSTRALIAN+ |
| STRIPE+ | WAVY |
| KANGAROO+ | ANIMAL+ |
| KOALA+ | PLATYPUS |
| POSSUM+ | ECHIDNA |
| WOMBAT+ | BIRD,KOOKABURRA+ |
| TASMANIAN-DEVIL | ANNULUS |
| ROUND | ENDLESS-BELT |
| FOUR-SIDED |