Australian Trade Mark Search is the Australian Government’s trade mark search system.
Registration of this trade mark shall give no right to the exclusive use of the expression PERTH 87 and of the device of a map of Australia
The preceding endorsement(s) were recorded prior to commencement of the Trade Marks Act 1995.
Registration of this trade mark shall give no right to the exclusive use of the expression PERTH 87 and of the device of a map of Australia* The preceding endorsement(s) were recorded prior to commencement of the Trade Marks Act 1995.*
No oppositions information available.
| Date | Description | |
|---|---|---|
| 11 Feb 1988 | IP Right Lapsed Published | |
| 27 Jan 1988 | Application Status | |
| 14 Jan 1988 | Corrigenda Published | |
| 17 Dec 1987 | General Correspondence Register | |
| 17 Nov 1987 | Register Trade Mark | |
| 27 Apr 1987 | Application Status | |
| 24 Oct 1986 | Application Accepted correspondence sent | |
| 24 Oct 1986 | Clear Examination report approved | |
| 23 Oct 1986 | Extend Acceptance Date | |
| 23 Oct 1986 | Extend Acceptance Date | |
| 16 Oct 1986 | Responses To Examiners Report | |
| 22 Sep 1986 | Application For Extension Of Final Date For Acceptance | |
| 22 Sep 1986 | General Correspondence Acceptance | |
| 28 Aug 1986 | Application For Extension Of Final Date For Acceptance | |
| 28 Aug 1986 | Responses To Examiners Report | |
| 25 Jul 1986 | Responses To Examiners Report | |
| 18 Jul 1986 | Extend Acceptance Date | |
| 09 Jul 1986 | Adverse Report correspondence sent | |
| 08 Jul 1986 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 02 Jul 1986 | Extend Acceptance Date | |
| 23 Jun 1986 | Application For Extension Of Final Date For Acceptance | |
| 23 Jun 1986 | Responses To Examiners Report | |
| 28 Jan 1986 | Responses To Examiners Report | |
| 21 Jan 1986 | Application For Extension Of Final Date For Acceptance | |
| 21 Jan 1986 | Responses To Examiners Report | |
| 18 Oct 1984 | Adverse Report correspondence sent | |
| PERTH | 87 |
| NUM |
| MAP,AUSTRALIA | BOAT,SAIL |