Australian Trade Mark Search is the Australian Government’s trade mark search system.
| Date | Description | |
|---|---|---|
| 05 Oct 2006 | Trade Marks Removed from Register Published | |
| 20 Sep 2006 | Remove Trade Mark Non-Payment Renewal | |
| 21 Sep 2005 | Registration Status Change | |
| 08 Sep 2004 | Registration Status Change | |
| 19 Dec 1991 | Claim for Refund | |
| 24 Sep 1991 | Claim for Refund | |
| 22 Aug 1991 | Agent-Sect 70 | |
| 22 Aug 1991 | Renewal | |
| 22 Aug 1991 | Trade Marks Renewal Published | |
| 13 Aug 1991 | Amend Address | |
| 02 Aug 1991 | Renew Trade Mark | |
| 31 Jul 1991 | Amend Register - Name/Address of Applicant | |
| 29 Jul 1991 | Renewal | |
| 20 Jun 1991 | Alteration of Name in Register Published | |
| 05 Jun 1991 | IP Right Name Amended | More |
|
Event description
Previous details
New details |
||
| 28 May 1991 | General correspondence Register | |
| 21 Mar 1991 | Trade Marks Due for Renewal Published | |
| 06 Mar 1991 | Registration Status Change | |
| 29 Jan 1991 | General correspondence Register | |
| 21 Dec 1990 | Trade Mark Amendment Section 19 | |
| 25 Oct 1990 | IP Right Registration Published | |
| 11 Oct 1990 | Opposition Withdrawn with Registration Proceeding Published | |
| 09 Oct 1990 | Register Trade Mark | |
| 03 Sep 1990 | Opposition Correspondence | |
| 31 Aug 1990 | Opposition Correspondence | |
| 27 Aug 1990 | Opposition Withdrawn | |
| 27 Aug 1990 | Opposition Withdrawn | |
| 27 Aug 1990 | Withdrawal of Opposition | |
| 20 Jun 1990 | Claim for Refund | |
| 17 Apr 1990 | Hearing Fee | |
| 26 Mar 1990 | Request Hearing | |
| 09 Mar 1990 | Opposition Correspondence | |
| 22 Dec 1989 | Extension Opp. | |
| 28 Nov 1989 | Request Hearing | |
| 19 Oct 1989 | Stat Dec. | |
| 11 Oct 1989 | Late Fee Opp. | |
| 03 Oct 1989 | Hearing Fee | |
| 26 Sep 1989 | Extension Opp. | |
| 22 Sep 1989 | Opposition Correspondence | |
| 14 Sep 1989 | Reconciled Fee | |
| 23 Aug 1989 | Extension Opp. | |
| 10 Jul 1989 | Opposition Correspondence | |
| 22 May 1989 | Extension Opp. | |
| 15 May 1989 | Opposition Correspondence | |
| 04 May 1989 | Request Hearing | |
| 04 May 1989 | Request Hearing | |
| 04 May 1989 | Request Hearing | |
| 20 Apr 1989 | Opposition Correspondence | |
| 20 Apr 1989 | Opposition Correspondence | |
| 19 Apr 1989 | Opposition Correspondence | |
| 07 Apr 1989 | Extension Opp. | |
| 24 Jan 1989 | Opposition Correspondence | |
| 10 Jan 1989 | Opposition Correspondence | |
| 30 Dec 1988 | General Correspondence Registration | |
| 20 Dec 1988 | Extension Opp. | |
| 13 Oct 1988 | Opposition Proceedings Published | |
| 23 Sep 1988 | Opposition Correspondence | |
| 14 Jul 1988 | Opposition Proceedings Published | |
| 07 Jul 1988 | Opposition Correspondence | |
| 21 Jun 1988 | Notice of Opposition | |
| 21 Jun 1988 | Under Opposition | |
| 16 May 1988 | General Correspondence Acceptance | |
| 24 Mar 1988 | IP Right Acceptance Published | |
| 23 Mar 1988 | Sealing Fee | |
| 24 Feb 1988 | Application Accepted correspondence sent | |
| 24 Feb 1988 | Clear Examination report approved | |
| 22 Feb 1988 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 16 Feb 1988 | Responses To Examiners Report | |
| 24 Dec 1987 | Extend Acceptance Date | |
| 18 Dec 1987 | Application For Extension Of Final Date For Acceptance | |
| 24 Nov 1987 | Adverse Report correspondence sent | |
| 12 Nov 1987 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Nov 1987 | Responses To Examiners Report | |
| 06 Nov 1987 | Statement Of Use | |
| 22 Sep 1987 | Notice of Non-Acceptance (Section 48) correspondence sent | |
| 10 Sep 1987 | Application Status | |
| 18 Aug 1987 | Return To Sender | |
| 10 Aug 1987 | Amend Any Section Of Application Documents After Examination | |
| 10 Aug 1987 | General Correspondence Acceptance | |
| 29 Jul 1987 | General Correspondence Acceptance | |
| 04 Sep 1986 | Adverse Report correspondence sent | |
| 27 Aug 1986 | Application Status | |
| PIRANHA |
| MARINE | FISH |