Australian Trade Mark Search is the Australian Government’s trade mark search system.
It is a condition of registration that when the mark is in use, the place of origin of the goods will be shown in close proximity to the mark
Registration of this trade mark shall give no right to the exclusive use of the words SEMARANG INDONESIA and JAMU
It is a condition of registration that the mark shall be used only in relation to genuine Javanese jamu
The preceding endorsement(s) were recorded prior to commencement of the Trade Marks Act 1995.
The English translation of the INDONESIAN words CAP PORTRET, NYONYA MENEER, JAMU JAWA ASLI is GENUINE JAVAVESE JAMU, MARKED BY MRS MENEER'S PICTURE
The English translation of the INDONESIAN words CAP PORTRET, NYONYA MENEER, JAMU JAWA ASLI is GENUINE JAVAVESE JAMU, MARKED BY MRS MENEER'S PICTURE* It is a condition of registration that when the mark is in use, the place of origin of the goods will be shown in close proximity to the mark* Registration of this trade mark shall give no right to the exclusive use of the words SEMARANG INDONESIA and JAMU* It is a condition of registration that the mark shall be used only in relation to genuine Javanese jamu* The preceding endorsement(s) were recorded prior to commencement of the Trade Marks Act 1995.*
No oppositions information available.
| Date | Description | |
|---|---|---|
| 18 Dec 2008 | Trade Marks Removed from Register Published | |
| 02 Dec 2008 | Remove Trade Mark Non-Payment Renewal | |
| 27 Nov 2007 | Registration Status Change | |
| 15 Nov 2006 | Registration Status Change | |
| 04 Nov 1993 | Trade Marks Renewal Published | |
| 18 Oct 1993 | Renew Trade Mark | |
| 07 Oct 1993 | Renewal | |
| 03 Jun 1993 | Trade Marks Due for Renewal Published | |
| 17 May 1993 | Registration Status Change | |
| 14 Jun 1990 | IP Right Registration Published | |
| 01 Jun 1990 | Register Trade Mark | |
| 15 May 1990 | Reg. Fee | |
| 25 Jan 1990 | Application Status | |
| 12 Oct 1989 | IP Right Acceptance Published | |
| 12 Sep 1989 | Application Accepted correspondence sent | |
| 12 Sep 1989 | Clear Examination report approved | |
| 31 Aug 1989 | Exam Response | |
| 13 Jun 1989 | Notice of Non-Acceptance (Section 48) correspondence sent | |
| 13 Jun 1989 | Notice of Non-Acceptance (Section 48) correspondence sent | |
| 26 May 1989 | Application Status | |
| 17 May 1989 | Adverse Report correspondence sent | |
| 09 May 1989 | Exam Response | |
| 04 Apr 1989 | Exam Response | |
| 27 Feb 1989 | Adverse Report correspondence sent | |
| 19 Jan 1989 | Exam Response | |
| 19 Jan 1989 | Statement/Use | |
| 14 Sep 1988 | Adverse Report correspondence sent | |
| 12 Sep 1988 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 30 Aug 1988 | Exam Response | |
| 20 May 1988 | Adverse Report correspondence sent | |
| 29 Apr 1988 | Application Status | |
| 11 Dec 1986 | Applications Lodged Published | |
| 13 Nov 1986 | Application For New Trade Mark | |
| CAP | PORTRET |
| PT | LTR |
| NYONYA | MENEER |
| JAMU | JAWA |
| ASLI | SEMARANG |
| INDONESIA | =PT |
| =JAMU | =JAWA |
| =ASLI |
| TREE | MAN |
| HEAD | OVAL |
| PORTRAIT | RECTANGLE |
| ORIENTAL | CURVED |
| CONVERGING | PERSON |
| ROUNDED-CORNER+ | STRIPE+ |
| ROUND | FOUR-SIDED |
| STYLISED |