Australian Trade Mark Search is the Australian Government’s trade mark search system.
Registration of this trade mark shall give no right to the exclusive use of the word CONSERVATION, the letter C, and the device of a CLOCK FACE per se
The preceding endorsement(s) were recorded prior to commencement of the Trade Marks Act 1995.
Registration of this trade mark shall give no right to the exclusive use of the word CONSERVATION, the letter C, and the device of a CLOCK FACE per se* The preceding endorsement(s) were recorded prior to commencement of the Trade Marks Act 1995.*
No oppositions information available.
| Date | Description | |
|---|---|---|
| 19 Sep 1996 | Trade Marks Removed from Register Published | |
| 02 Sep 1996 | Remove Trade Mark Non-Payment Renewal | |
| 26 Oct 1995 | Trade Marks Removed from Register Published | |
| 20 Oct 1995 | Return to Sender | |
| 10 Oct 1995 | Remove Trade Mark Non-Payment Renewal | |
| 21 Mar 1995 | Return to Sender | |
| 02 Mar 1995 | Return to Sender | |
| 02 Mar 1995 | Trade Marks Due for Renewal Published | |
| 16 Feb 1995 | Registration Status Change | |
| 19 Aug 1991 | General correspondence Register | |
| 22 Jul 1991 | Amend Address | |
| 16 Jul 1991 | General correspondence Register | |
| 11 May 1989 | IP Right Registration Published | |
| 26 Apr 1989 | Register Trade Mark | |
| 13 Apr 1989 | Application Status | |
| 22 Mar 1989 | Reg. Fee | |
| 05 Jan 1989 | IP Right Acceptance Published | |
| 30 Nov 1988 | Application Accepted correspondence sent | |
| 30 Nov 1988 | Clear Examination report approved | |
| 28 Nov 1988 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 22 Nov 1988 | Exam Response | |
| 16 Nov 1988 | Adverse Report correspondence sent | |
| 03 Nov 1988 | Exam Response | |
| 22 Sep 1988 | Applications Lodged Published | |
| 16 Sep 1988 | Adverse Report correspondence sent | |
| 16 Sep 1988 | Application Status | |
| 29 Aug 1988 | Expedition | |
| 17 Aug 1988 | New Trademark Application | |
| CONSERVATION | I |
| II | III |
| IIII | V |
| VI | VII |
| VIII | IX |
| X | XI |
| XII | 1 |
| 2 | 3 |
| 4 | 5 |
| 6 | 7 |
| 8 | 9 |
| 10 | 11 |
| 12 | C |
| LTR | NUM |
| CLOCKFACE |