Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
Date | Description | |
---|---|---|
26 Jul 2007 | Trade Marks Removed from Register Published | |
10 Jul 2007 | Remove Trade Mark Non-Payment Renewal | |
05 Jul 2006 | Registration Status Change | |
22 Jun 2005 | Registration Status Change | |
11 Jul 1996 | Trade Marks Renewal Published | |
25 Jun 1996 | Renew Trade Mark | |
20 Jun 1996 | Renewal of Registration (1 class) | |
07 Mar 1996 | Full Assignment - Subsequent Owner Registered Published | |
19 Feb 1996 | Full Assignment | More |
Event description
Previous details
New details |
||
18 Jan 1996 | Application for Assignment | |
11 Jan 1996 | Trade Marks Due for Renewal Published | |
19 Dec 1995 | Registration Status Change | |
06 Oct 1994 | IP Right Registration Published | |
22 Sep 1994 | Register Trade Mark | |
19 Sep 1994 | Application Status | |
28 Jun 1994 | Reg. Fee | |
02 Jun 1994 | IP Right Acceptance Published | |
23 May 1994 | Extension Acc. | |
16 May 1994 | Application Accepted correspondence sent | |
16 May 1994 | Clear Examination report approved | |
13 May 1994 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
10 May 1994 | Exam Response | |
04 May 1994 | Extend Acceptance Date | |
28 Apr 1994 | Extension Acc. | |
05 Apr 1994 | Extend Acceptance Date | |
28 Mar 1994 | Extension Acc. | |
04 Mar 1994 | Extend Acceptance Date | |
28 Feb 1994 | Extension Acc. | |
01 Feb 1994 | Extend Acceptance Date | |
28 Jan 1994 | Extension Acc. | |
06 Jan 1994 | Extend Acceptance Date | |
30 Dec 1993 | Extension Acc. | |
08 Dec 1993 | Adverse Report correspondence sent | |
02 Dec 1993 | Extend Acceptance Date | |
29 Nov 1993 | Extension Acc. | |
26 Nov 1993 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
23 Nov 1993 | Exam Response | |
03 Nov 1993 | Extend Acceptance Date | |
29 Oct 1993 | Extension Acc. | |
11 Oct 1993 | Adverse Report correspondence sent | |
11 Oct 1993 | Extend Acceptance Date | |
29 Sep 1993 | Extension Acc. | |
20 Sep 1993 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
09 Sep 1993 | Exam Response | |
02 Sep 1993 | Extend Acceptance Date | |
30 Aug 1993 | Extension Acc. | |
05 Aug 1993 | Extend Acceptance Date | |
29 Jul 1993 | Extension Acc. | |
09 Jul 1993 | Extend Acceptance Date | |
29 Jun 1993 | Extension Acc. | |
31 Mar 1993 | Notice of Non-Acceptance (Section 48) correspondence sent | |
25 Mar 1993 | Application Status | |
11 Dec 1992 | Adverse Report correspondence sent | |
08 Dec 1992 | Amend Deferment Citations | |
08 Dec 1992 | Deferment Citation Added | |
02 Jul 1991 | Deferment Citation Added | |
09 Oct 1990 | Deferment of Acceptance | More |
Event description
Previous details
New details |
||
01 Oct 1990 | Request for Deferral | |
14 Sep 1990 | Adverse Report correspondence sent | |
14 Sep 1990 | Application Status | |
04 Sep 1990 | Application Status | |
13 Jul 1989 | Applications Lodged Published | |
26 Jun 1989 | Approve Lodgement | |
20 Jun 1989 | New Trademark Application | |
20 Jun 1989 | Statement/Use |
PANTHER |