Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 18 Jan 2018 | Trade Marks Removed from Register Published | |
| 09 Jan 2018 | Remove Trade Mark Non-Payment Renewal | |
| 26 Jun 2017 | Registration Status Change | |
| 10 Apr 2017 | Renewal Reminder correspondence sent | |
| 14 Jun 2016 | Registration Status Change | |
| 21 Jun 2007 | Trade Marks Renewal Published | |
| 08 Jun 2007 | Renew Trade Mark | |
| 07 Jun 2007 | Renewal of Registration (1 class) | |
| 11 Jan 2007 | Amend Trade Mark Registration Particulars | |
| 14 Jun 2006 | Registration Status Change | |
| 08 May 1997 | Trade Marks Renewal Published | |
| 18 Apr 1997 | Renew Trade Mark | |
| 15 Apr 1997 | Renewal of Registration (1 class) | |
| 14 Jun 1996 | Registration Status Change | |
| 27 May 1993 | Full Assignment - Subsequent Owner Registered Published | |
| 10 May 1993 | Assign a Trade mark | More |
|
Event description
Previous details
New details |
||
| 14 Apr 1993 | Assignment | |
| 25 Feb 1993 | IP Right Registration Published | |
| 05 Feb 1993 | Register Trade Mark | |
| 25 Jan 1993 | Reg. Fee | |
| 18 Jan 1993 | Application Status | |
| 24 Sep 1992 | IP Right Acceptance Published | |
| 09 Sep 1992 | Application Accepted correspondence sent | |
| 09 Sep 1992 | Clear Examination report approved | |
| 12 Aug 1992 | Amend Deferment Citations | |
| 12 Aug 1992 | Deferment Citation Added | |
| 31 Oct 1991 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 24 Oct 1991 | Request for Deferral | |
| 08 Oct 1991 | Adverse Report correspondence sent | |
| 08 Oct 1991 | Application Status | |
| 17 Sep 1991 | Application Status | |
| 03 Oct 1990 | Statement/Use | |
| 05 Jul 1990 | Applications Lodged Published | |
| 02 Jul 1990 | Application Status | |
| 18 Jun 1990 | Approve Lodgement | |
| 12 Jun 1990 | New Trademark Application | |
| PRIMAFAST |