Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 08 May 2025 | Customer Amendment Made correspondence sent | |
| 08 May 2025 | Customer Amendment Made correspondence sent | |
| 06 May 2025 | Amendment to Address for Service Requested | |
| 28 Nov 2020 | IP Right Renewed correspondence sent | |
| 27 Nov 2020 | Renewal Requested | |
| 14 Mar 2019 | Customer Amendment Made correspondence sent | |
| 14 Mar 2019 | Customer Amendment Made correspondence sent | |
| 14 Mar 2019 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: March 14 2019 From: Reckitt Benckiser (Brands) Limited To: Reckitt Benckiser Health Limited |
||
| 14 Mar 2019 | Full Assignment Requested | |
| 12 Feb 2015 | Full Assignment - Subsequent Owner Registered Published | |
| 10 Feb 2015 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 04 Feb 2015 | Application for Assignment | |
| 10 Feb 2011 | Trade Marks Renewal Published | |
| 28 Jan 2011 | Renew Trade Mark | |
| 24 Jan 2011 | Renewal of Registration (1 class) | |
| 06 Dec 2010 | 2nd Renewal Reminder Notice (107) correspondence sent | |
| 05 Oct 2010 | 1st Renewal Reminder Notice (107) correspondence sent | |
| 05 Feb 2010 | Registration Status Change | |
| 15 Feb 2001 | Trade Marks Renewal Published | |
| 30 Jan 2001 | Renew Trade Mark | |
| 22 Jan 2001 | Renewal of Registration (1 class) | |
| 08 Feb 2000 | Registration Status Change | |
| 11 Jul 1996 | Amend Trade Mark Registration Particulars | |
| 29 Jul 1993 | Registered Users of Registered Trade Mark Published | |
| 13 Jul 1993 | Amend Address | |
| 06 Jul 1993 | Amend Register - Name/Address of Applicant | |
| 01 Jun 1993 | Stat Dec. | |
| 21 Apr 1993 | Reg. User S74 | |
| 20 Apr 1993 | Cancel Reg/User | |
| 12 Feb 1987 | Trade Marks Renewal Published | |
| 15 Jan 1987 | Renewal | |
| 04 Sep 1986 | Trade Marks Due for Renewal Published | |
| KY | LTR |
| =KY |