Australian Trade Mark Search is the Australian Government’s trade mark search system.
Name
Address for service
Particulars of Claim
Date captured
No oppositions information available.
| Date | Description | |
|---|---|---|
| 04 Feb 2016 | Trade Marks Removed from Register Published | |
| 28 Jan 2016 | Remove Trade Mark Non-Payment Renewal | |
| 28 Jul 2015 | Registration Status Change | |
| 24 Jun 2015 | Amendment to Application/Registration | |
| 10 Jun 2015 | Amendment to Application/Registration | |
| 14 May 2015 | Renewal Reminder correspondence sent | |
| 14 Jul 2014 | Registration Status Change | |
| 07 Mar 2012 | Amend Claimed Interest | |
| 06 Mar 2012 | Record a Claimed Interest | |
| 18 Aug 2005 | IP Right Name Amendment Published | |
| 18 Aug 2005 | Trade Marks Renewal Published | |
| 03 Aug 2005 | Renew Trade Mark | |
| 02 Aug 2005 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 02 Aug 2005 | Extension Ren. | |
| 29 Jul 2005 | Amend Trade Mark Registration Particulars | |
| 29 Jul 2005 | Extension Ren. | |
| 29 Jul 2005 | Extension Ren. | |
| 29 Jul 2005 | Extension Ren. | |
| 29 Jul 2005 | Renewal of Registration (2 classes) | |
| 14 Jul 2004 | Registration Status Change | |
| 15 Jan 1998 | IP Right Registration Published | |
| 05 Jan 1998 | Register Trade Mark | |
| 23 Dec 1997 | Registration fee (2 classes) | |
| 19 Dec 1997 | Application Status | |
| 06 Nov 1997 | Full Assignment - Subsequent Applicant Recorded Published | |
| 23 Oct 1997 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 13 Oct 1997 | Application for Assignment | |
| 04 Sep 1997 | IP Right Acceptance Published | |
| 19 Aug 1997 | Application Accepted correspondence sent | |
| 19 Aug 1997 | Clear Examination report approved | |
| 14 Aug 1997 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 14 Aug 1997 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 14 Aug 1997 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 14 Aug 1997 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 13 Aug 1997 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 13 Aug 1997 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 13 Aug 1997 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 12 Aug 1997 | Additional Class - 1 Class | |
| 12 Aug 1997 | Exam Response | |
| 12 Aug 1997 | Exam Response | |
| 18 Jul 1996 | Adverse Report correspondence sent | |
| 18 Jul 1996 | Approve Further Adverse Report | |
| 26 Jun 1996 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 26 Jun 1996 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Jun 1996 | Exam Response | |
| 28 May 1996 | Adverse Report correspondence sent | |
| 28 May 1996 | Application Status | |
| 22 May 1996 | Application Status | |
| 23 Aug 1995 | Application Status | |
| 03 Aug 1995 | Applications Lodged Published | |
| 02 Aug 1995 | General correspondence filing unit | |
| 31 Jul 1995 | Application Status | |
| 19 Jul 1995 | Approve Lodgement | |
| 14 Jul 1995 | New Trademark Application | |
| TASMAN |