Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 15 May 1998 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 15 May 1998 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 26 Feb 1998 | IP Right Lapsed Published | |
| 06 Feb 1998 | Application Status | |
| 21 Jan 1998 | Application Status | |
| 21 Nov 1997 | No Response to 1st Report Within 12 Months Reminder correspondence sent | |
| 21 Oct 1996 | Adverse Report correspondence sent | |
| 21 Oct 1996 | Application Status | |
| 17 Sep 1996 | Application Status | |
| 04 Jan 1996 | IP Right Name Amendment Published | |
| 15 Dec 1995 | Amendment S127 | |
| 11 Dec 1995 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 28 Nov 1995 | Amendment S127 | |
| 23 Nov 1995 | Applications Lodged Published | |
| 21 Nov 1995 | Amend T/M Application particulars | |
| 21 Nov 1995 | Stat Dec. | |
| 20 Nov 1995 | Application Status | |
| 16 Nov 1995 | Application Status | |
| 03 Nov 1995 | Approve Lodgement | |
| 01 Nov 1995 | New Trademark Application | |
| N | LTR |
| AV | =AV |
| # |
| WAVE,ELECTRONIC | STRIPE |
| ZIG-ZAG | DISC |
| ROUND |