Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 12 Oct 2017 | Trade Marks Removed from Register Published | |
| 09 Oct 2017 | Remove Trade Mark Non-Payment Renewal | |
| 07 Apr 2017 | Registration Status Change | |
| 24 Jan 2017 | Renewal Reminder correspondence sent | |
| 24 Mar 2016 | Registration Status Change | |
| 15 Feb 2007 | Trade Marks Renewal Published | |
| 31 Jan 2007 | Renew Trade Mark | |
| 22 Jan 2007 | Renewal of Registration (5 classes) | |
| 29 Mar 2006 | Registration Status Change | |
| 20 May 1999 | IP Right Registration Published | |
| 30 Apr 1999 | Application Status | |
| 30 Apr 1999 | Register Trade Mark | |
| 28 Jan 1999 | Registration fee (5 classes) | |
| 14 Jan 1999 | IP Right Acceptance Published | |
| 14 Jan 1999 | Notices - Cancellation of Lapsing Published | |
| 21 Dec 1998 | Application Accepted correspondence sent | |
| 21 Dec 1998 | Clear Examination report approved | |
| 21 Dec 1998 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 21 Dec 1998 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Dec 1998 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 18 Dec 1998 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 18 Dec 1998 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 18 Dec 1998 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 18 Dec 1998 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 18 Dec 1998 | Revive an Application | |
| 14 Dec 1998 | Exam Response | |
| 14 Dec 1998 | Extension Acc. | |
| 14 Dec 1998 | General correspondence Acceptance | |
| 14 Dec 1998 | Late Fee Acc. | |
| 14 Dec 1998 | Stat Dec. | |
| 14 Dec 1998 | Stat Dec. | |
| 29 Oct 1998 | IP Right Lapsed Published | |
| 12 Oct 1998 | Application Status | |
| 21 Sep 1998 | Application Status | |
| 10 Oct 1997 | Adverse Report correspondence sent | |
| 10 Oct 1997 | Approve Further Adverse Report | |
| 02 Oct 1997 | Exam Response | |
| 21 Jun 1997 | Adverse Report correspondence sent | |
| 21 Jun 1997 | Application Status | |
| 24 Apr 1997 | IP Right Filed Published | |
| 17 Apr 1997 | Application Status | |
| 08 Apr 1997 | Application Status | |
| 02 Apr 1997 | Status change to Filed | |
| 24 Mar 1997 | New Trademark Application | |
| POOLSPIK |