Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 06 Nov 2008 | Trade Marks Removed from Register Published | |
| 21 Oct 2008 | Remove Trade Mark Non-Payment Renewal | |
| 22 Oct 2007 | Registration Status Change | |
| 04 Oct 2006 | Registration Status Change | |
| 28 Jan 2000 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 28 Jan 2000 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 28 Jan 2000 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 24 Jan 2000 | Registration correction | |
| 13 Jan 2000 | IP Right Registration Published | |
| 17 Dec 1999 | Application Status | |
| 17 Dec 1999 | Register Trade Mark | |
| 30 Nov 1999 | Registration fee (8 classes) | |
| 02 Sep 1999 | IP Right Acceptance Published | |
| 13 Aug 1999 | Application Accepted correspondence sent | |
| 13 Aug 1999 | Clear Examination report approved | |
| 12 Aug 1999 | Extend Acceptance Date | |
| 06 Aug 1999 | Extension of time | |
| 21 Jul 1999 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 21 Jul 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Jul 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Jul 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Jul 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Jul 1999 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 21 Jul 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Jul 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Jul 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 16 Jul 1999 | Exam Response | |
| 12 Jul 1999 | Extend Acceptance Date | |
| 08 Jul 1999 | Application Status | |
| 06 Jul 1999 | Terminate Deferral | |
| 17 May 1999 | Adverse Report correspondence sent | |
| 17 May 1999 | Approve Further Adverse Report | |
| 06 May 1999 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 23 Apr 1999 | Exam Response | |
| 29 Jan 1999 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 27 Jan 1999 | Deferment | |
| 20 May 1998 | Adverse Report correspondence sent | |
| 20 May 1998 | Approve Further Adverse Report | |
| 20 May 1998 | Priority Details Amended | |
| 06 May 1998 | Additional Class - 1 Class | |
| 06 May 1998 | Exam Response | |
| 29 Oct 1997 | Adverse Report correspondence sent | |
| 29 Oct 1997 | Application Status | |
| 23 Oct 1997 | IP Right Filed Published | |
| 20 Oct 1997 | Application Status | |
| 14 Oct 1997 | Application Status | |
| 14 Oct 1997 | Application Status | |
| 08 Oct 1997 | Status change to Filed | |
| 02 Oct 1997 | New Trademark Application | |
| PGE | ENERGY |
| TRADING | PG |
| & | E |
| LTR | =PGE |
| TRIANGLE | RECTANGLE |
| INCOMPLETE | STRIPE |
| FOUR-SIDED |