Australian Trade Mark Search is the Australian Government’s trade mark search system.
Date:
Number:
Country:
No oppositions information available.
| Date | Description | |
|---|---|---|
| 04 Jan 2022 | Customer Amendment Made correspondence sent | |
| 04 Jan 2022 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 04 Jan 2022 | Amendment to Amend Owner Requested | |
| 04 Jan 2018 | Trade Marks Renewal Published | |
| 22 Dec 2017 | Renew Trade Mark | |
| 21 Dec 2017 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 19 Dec 2017 | Amendment to Application/Registration | |
| 19 Dec 2017 | Renewal of Registration (Electronic) - 1 Class | |
| 08 May 2017 | Registration Status Change | |
| 15 Dec 2016 | Full Assignment - Subsequent Owner Registered Published | |
| 05 Dec 2016 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 25 Nov 2016 | Application for Assignment | |
| 16 Oct 2014 | Removal under Non-use Published | |
| 03 Oct 2014 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 03 Oct 2014 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 03 Oct 2014 | Trade Mark Removed/Ceased for Non-use | |
| 17 Jul 2014 | Non-use Application Lodged Published | |
| 10 Jul 2014 | Non-use filed for removal of a registered trade mark | |
| 04 Jul 2014 | General Correspondence (Application or Registration) | |
| 04 Jul 2014 | Opposition Correspondence | |
| 04 Jul 2014 | Opposition Correspondence | |
| 04 Jul 2014 | Removal for Non-Use | |
| 04 Jul 2014 | Withdraw application for Remove for Non-Use | |
| 29 Nov 2007 | Trade Marks Renewal Published | |
| 14 Nov 2007 | Renew Trade Mark | |
| 07 Nov 2007 | Renewal of Registration (2 classes) | |
| 19 Jul 2007 | IP Right Name Amendment Published | |
| 04 Jul 2007 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 28 Jun 2007 | Amend Trade Mark Registration Particulars | |
| 09 May 2007 | Registration Status Change | |
| 14 Jan 1999 | IP Right Registration Published | |
| 18 Dec 1998 | Application Status | |
| 18 Dec 1998 | Register Trade Mark | |
| 09 Dec 1998 | Registration fee (2 classes) | |
| 03 Sep 1998 | IP Right Acceptance Published | |
| 14 Aug 1998 | Application Accepted correspondence sent | |
| 14 Aug 1998 | Clear Examination report approved | |
| 13 Aug 1998 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 13 Aug 1998 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 13 Aug 1998 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 03 Aug 1998 | Exam Response | |
| 01 Jun 1998 | Adverse Report correspondence sent | |
| 01 Jun 1998 | Application Status | |
| 01 Jun 1998 | Application Status | |
| 01 Jun 1998 | Application Status | |
| 01 Jun 1998 | Extend Acceptance Date | |
| 28 May 1998 | IP Right Filed Published | |
| 26 May 1998 | Application Status | |
| 15 May 1998 | Application Status | |
| 15 May 1998 | Application Status | |
| 11 May 1998 | Status change to Filed | |
| 06 May 1998 | New Trade Mark Application | |
| STM | =STM |
| LTR |