We have made improvements to Chinese text recognition in the image-based search feature.
Australian Trade Mark Search is the Australian Government’s trade mark search system.
Date | Description | |
---|---|---|
08 Jan 2009 | Trade Marks Removed from Register Published | |
10 Dec 2008 | Remove Trade Mark Non-Payment Renewal | |
10 Jun 2008 | Registration Status Change | |
29 May 2007 | Registration Status Change | |
28 Dec 2005 | Amend Trade Mark Registration Particulars | |
17 Mar 2005 | Non-use Application Withdrawn Published | |
28 Feb 2005 | Non-use Removal Request Withdrawn correspondence sent | |
24 Feb 2005 | Withdraw application for Remove for Non-Use | |
09 Nov 2004 | Opposition Correspondence | |
28 Oct 2004 | Opposition Correspondence | |
28 Oct 2004 | Stat Dec. | |
23 Sep 2004 | Opposition to Non-use Lodged Published | |
08 Sep 2004 | Non-use Application Lodged Published | |
03 Sep 2004 | Notice of Opposition | |
03 Jun 2004 | Non-use Application Lodged Published | |
20 May 2004 | Non-use filed for removal of a registered trade mark | |
13 May 2004 | Removal for Non-Use | |
13 May 2004 | Stat Dec. | |
11 Feb 1999 | IP Right Registration Published | |
25 Jan 1999 | Application Status | |
25 Jan 1999 | Register Trade Mark | |
25 Nov 1998 | Amend T/M Application particulars | |
17 Nov 1998 | Registration fee (1 class) | |
08 Oct 1998 | IP Right Acceptance Published | |
22 Sep 1998 | Application Accepted correspondence sent | |
22 Sep 1998 | Clear Examination report approved | |
20 Aug 1998 | IP Right Filed Published | |
12 Aug 1998 | Application Status | |
12 Aug 1998 | Application Status | |
03 Aug 1998 | Status change to Filed | |
28 Jul 1998 | Divisional Application (single class) |
MYCAR | MY |
CAR |
STRIPE+ | THREE |
CONVERGING | ROAD |
CURVED | STRIPE |
CONCAVE-SIDE | CONVEX-SIDE |
STYLISED |