Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 19 Jul 2001 | IP Right Lapsed Published | |
| 29 Jun 2001 | Application Status | |
| 28 Jun 2001 | IP Right Name Amendment Published | |
| 14 Jun 2001 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 12 Jun 2001 | Amend T/M Application particulars | |
| 18 May 2001 | Extend Acceptance Date | |
| 14 May 2001 | Extension Acc. | |
| 14 May 2001 | Stat Dec. | |
| 20 Apr 2001 | Extend Acceptance Date | |
| 12 Apr 2001 | Extension Acc. | |
| 12 Apr 2001 | Stat Dec. | |
| 16 Mar 2001 | Extend Acceptance Date | |
| 13 Mar 2001 | Extension Acc. | |
| 13 Mar 2001 | Stat Dec. | |
| 19 Feb 2001 | Extend Acceptance Date | |
| 13 Feb 2001 | Application Status | |
| 13 Feb 2001 | Extension Acc. | |
| 13 Feb 2001 | Stat Dec. | |
| 20 Nov 2000 | Extend Acceptance Date | |
| 13 Nov 2000 | Declaration | |
| 13 Nov 2000 | Extension of time | |
| 30 Oct 2000 | Adverse Report correspondence sent | |
| 30 Oct 2000 | Approve Further Adverse Report | |
| 24 Oct 2000 | Exam Response | |
| 24 Oct 2000 | Stat Dec. | |
| 15 Aug 2000 | Extend Acceptance Date | |
| 13 Aug 2000 | Application Status | |
| 11 Aug 2000 | Declaration | |
| 11 Aug 2000 | Extension Acc. | |
| 15 Nov 1999 | Adverse Report correspondence sent | |
| 15 Nov 1999 | Approve Further Adverse Report | |
| 15 Nov 1999 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 15 Nov 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 11 Nov 1999 | Exam Response | |
| 07 Oct 1999 | IP Right Amended Published | |
| 22 Sep 1999 | Adverse Report correspondence sent | |
| 22 Sep 1999 | Approve Further Adverse Report | |
| 21 Sep 1999 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 21 Sep 1999 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 21 Sep 1999 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 21 Sep 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 16 Sep 1999 | Additional Class - 2 Classes | |
| 16 Sep 1999 | Exam Response | |
| 26 Jul 1999 | Terminate Deferral | |
| 17 Mar 1999 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 11 Mar 1999 | Deferment | |
| 04 Jan 1999 | Adverse Report correspondence sent | |
| 04 Jan 1999 | Application Status | |
| 05 Nov 1998 | IP Right Filed Published | |
| 28 Oct 1998 | Application Status | |
| 28 Oct 1998 | Application Status | |
| 20 Oct 1998 | Status change to Filed | |
| 15 Oct 1998 | New Trade Mark Application | |
| GETAWAY |