Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 07 Mar 2019 | IP Right Renewed correspondence sent | |
| 07 Mar 2019 | Renewal Requested | |
| 22 Jan 2019 | Renewal Reminder correspondence sent | |
| 22 Mar 2018 | Registration Status Change | |
| 08 Jan 2009 | Trade Marks Renewal Published | |
| 12 Dec 2008 | Renew Trade Mark | |
| 11 Dec 2008 | Renewal of Registration (2 classes) | |
| 25 Mar 2008 | Registration Status Change | |
| 24 Dec 2003 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 22 Dec 2003 | Amend Trade Mark Registration Particulars | |
| 11 Sep 2002 | Amend Trade Mark Registration Particulars | |
| 23 Nov 2000 | IP Right Registration Published | |
| 10 Nov 2000 | Application Status | |
| 10 Nov 2000 | Register Trade Mark | |
| 12 Oct 2000 | Registration fee (2 classes) | |
| 27 Jul 2000 | IP Right Acceptance Published | |
| 10 Jul 2000 | Application Accepted correspondence sent | |
| 10 Jul 2000 | Clear Examination report approved | |
| 10 Jul 2000 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 10 Jul 2000 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 10 Jul 2000 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 10 Jul 2000 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 06 Jul 2000 | Exam Response | |
| 01 Sep 1999 | Adverse Report correspondence sent | |
| 01 Sep 1999 | Approve Further Adverse Report | |
| 25 Aug 1999 | Exam Response | |
| 06 Aug 1999 | Adverse Report correspondence sent | |
| 06 Aug 1999 | Application Status | |
| 22 Apr 1999 | IP Right Filed Published | |
| 13 Apr 1999 | Application Status | |
| 13 Apr 1999 | Application Status | |
| 24 Mar 1999 | Status change to Filed | |
| 22 Mar 1999 | New Trade Mark Application | |
| ENTERTAINERS |