Australian Trade Mark Search is the Australian Government’s trade mark search system.
One of the coloured trade marks in the series of three trade marks is depicted in the colours shown in the representation attached to the application form, namely: RED, WHITE and BLUE. The other coloured trade mark in the series of three trade marks is depicted in the colours shown in the representation attached to the application form, namely; RED, WHITE, BLUE and SILVER.
One of the coloured trade marks in the series of three trade marks is depicted in the colours shown in the representation attached to the application form, namely: RED, WHITE and BLUE.* The other coloured trade mark in the series of three trade marks is depicted in the colours shown in the representation attached to the application form, namely; RED, WHITE, BLUE and SILVER.* Linked with Trade Mark 789478 *
No oppositions information available.
| Date | Description | |
|---|---|---|
| 29 Jul 2008 | Amend Trade Mark Registration Particulars | |
| 29 Jul 2008 | Linking | |
| 28 Mar 2008 | Registration Status Change | |
| 08 Feb 2001 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 02 Feb 2001 | Amend Trade Mark Registration Particulars | |
| 25 May 2000 | IP Right Registration Published | |
| 08 May 2000 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 08 May 2000 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 05 May 2000 | Application Status | |
| 05 May 2000 | Register Trade Mark | |
| 27 Apr 2000 | Registration fee (1 class) | |
| 20 Jan 2000 | IP Right Acceptance Published | |
| 20 Jan 2000 | Notices - Revocation of Acceptance Published | |
| 10 Jan 2000 | Amend T/M Application particulars | |
| 30 Dec 1999 | Application Accepted correspondence sent | |
| 30 Dec 1999 | Clear Examination report approved | |
| 30 Dec 1999 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 30 Dec 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 30 Dec 1999 | Revoke Acceptance | |
| 23 Dec 1999 | General correspondence, Assistant Registrar | |
| 16 Nov 1999 | General correspondence, Assistant Registrar | |
| 12 Nov 1999 | Application Status | |
| 29 Jul 1999 | IP Right Acceptance Published | |
| 09 Jul 1999 | Amend Status from Awaiting Advertisement | |
| 30 Jun 1999 | Application Accepted correspondence sent | |
| 30 Jun 1999 | Clear Examination report approved | |
| 22 Apr 1999 | IP Right Filed Published | |
| 14 Apr 1999 | Application Status | |
| 13 Apr 1999 | Application Status | |
| 01 Apr 1999 | Status change to Filed | |
| 26 Mar 1999 | T/M Series Mark | |
Linked from: 789478
Children: 807360
| AFL | =AFL |
| LTR |
| BALL,FOOTBALL | OVAL |
| STRIPED | STRIPE+ |
| INDENTED | ELLIPSE |
| GOALPOST+ | ROUND |
| ROUND+ |