Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 19 Nov 2019 | IP Right Ceased correspondence sent | |
| 19 Nov 2019 | Status change to Removed/Ceased - Not Renewed | |
| 16 May 2019 | Renewal Overdue correspondence sent | |
| 11 Mar 2019 | Renewal Reminder correspondence sent | |
| 11 May 2018 | Registration Status Change | |
| 30 Oct 2008 | Trade Marks Renewal Published | |
| 14 Oct 2008 | Renew Trade Mark | |
| 10 Oct 2008 | Amend Trade Mark Registration Particulars | |
| 10 Oct 2008 | Renewal of Registration (2 classes) | |
| 13 May 2008 | Registration Status Change | |
| 15 Jan 2007 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 09 Nov 2006 | Full Assignment - Subsequent Owner Registered Published | |
| 06 Nov 2006 | Application for Assignment | |
| 06 Nov 2006 | General correspondence Register | |
| 02 Nov 2006 | IP Right Name Amendment Published | |
| 25 Oct 2006 | Full Assignment | More |
|
Event description
Previous details
New details |
||
| 19 Oct 2006 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 19 Oct 2006 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 19 Oct 2006 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 18 Oct 2006 | Amend Trade Mark Registration Particulars | |
| 18 Oct 2006 | Amend Trade Mark Registration Particulars | |
| 18 Oct 2006 | Application for Assignment | |
| 28 Jan 2003 | Amend Name/Address | More |
|
Event description
Previous details
New details |
||
| 20 Jan 2003 | Amend Trade Mark Registration Particulars | |
| 06 Apr 2000 | IP Right Registration Published | |
| 17 Mar 2000 | Application Status | |
| 17 Mar 2000 | Register Trade Mark | |
| 03 Mar 2000 | Registration fee (2 classes) | |
| 02 Dec 1999 | IP Right Acceptance Published | |
| 18 Nov 1999 | IP Right Amended Published | |
| 16 Nov 1999 | Application Accepted correspondence sent | |
| 16 Nov 1999 | Clear Examination report approved | |
| 16 Nov 1999 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 16 Nov 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 11 Nov 1999 | Exam Response | |
| 01 Nov 1999 | Adverse Report correspondence sent | |
| 01 Nov 1999 | Approve Further Adverse Report | |
| 01 Nov 1999 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 01 Nov 1999 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 28 Oct 1999 | Exam Response | |
| 28 Sep 1999 | Adverse Report correspondence sent | |
| 28 Sep 1999 | Approve Further Adverse Report | |
| 30 Aug 1999 | Exam Response | |
| 28 Jul 1999 | Adverse Report correspondence sent | |
| 28 Jul 1999 | Approve Further Adverse Report | |
| 07 Jul 1999 | Exam Response | |
| 01 Jul 1999 | Adverse Report correspondence sent | |
| 01 Jul 1999 | Approve Further Adverse Report | |
| 21 Jun 1999 | Exam Response | |
| 07 Jun 1999 | Adverse Report correspondence sent | |
| 07 Jun 1999 | Application Status | |
| 03 Jun 1999 | Application Status | |
| 03 Jun 1999 | IP Right Filed Published | |
| 18 May 1999 | Application Status | |
| 18 May 1999 | Application Status | |
| 14 May 1999 | Status change to Filed | |
| 11 May 1999 | Expedite | |
| 11 May 1999 | New Trademark Application (multi-class) | |
| 11 May 1999 | Stat Dec. | |
| UNCLE | TOBYS |
| HEALTHWATCH |