| Status | Filed |
| Due The original due date for an action to occur. | - |
| Filed | 23 Apr 2015 |
Australian Trade Mark Search is the Australian Government’s trade mark search system.
|
|||||||||||||||||
|
| Owner | Address for service |
|---|---|
|
Local Knowledge Property Group Pty Ltd
|
My Knowledge Mark Pty Ltd
|
| INVESTOR | VIEW |
| MAGNIFYING-GLASS |
| Commenced on | 23 Apr 2015 |
|---|---|
| Type | Opposition to removal of registration for non-use |
| Non use applicant |
|
| Non use opponent |
|
|
|
| Status | Filed |
| Due The original due date for an action to occur. | - |
| Filed | 23 Apr 2015 |
| Party responsible | MyMoney Pty Ltd |
| Status | Filed |
| Due The original due date for an action to occur. | 23 May 2015 |
| Latest due Same as the original due date, unless there has been an extension of time or other change to the date this action is due to occur. | 23 May 2015 |
| Filed date | 11 May 2015 |
| Party responsible | The Prudential Insurance Company of America |
| Status | Filed |
| Due The original due date for an action to occur. | 20 Jun 2015 |
| Latest due Same as the original due date, unless there has been an extension of time or other change to the date this action is due to occur. | 20 Jun 2015 |
| Filed | 19 May 2015 |
| Party responsible | MyMoney Pty Ltd |
| Status | Filed |
| Evidence provided | All evidence submitted |
| Due The original due date for an action to occur. | 04 Sep 2015 |
| Latest due Same as the original due date, unless there has been an extension of time or other change to the date this action is due to occur. | 04 Sep 2015 |
| Filed on | 07 Apr 2015 |
|---|---|
| Non use applicant |
|
| Non use applicant |
|