Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 04 Nov 2010 | Trade Marks Removed from Register Published | |
| 22 Oct 2010 | Remove Trade Mark Non-Payment Renewal | |
| 21 Apr 2010 | Registration Status Change | |
| 07 Apr 2009 | Registration Status Change | |
| 09 May 2002 | IP Right Registration Published | |
| 18 Apr 2002 | Application Status | |
| 18 Apr 2002 | Register Trade Mark | |
| 12 Apr 2002 | Request for Certified Copies | |
| 09 Apr 2002 | Registration fee (7 classes) | |
| 17 Jan 2002 | Request for Certified Copies | |
| 10 Jan 2002 | IP Right Acceptance Published | |
| 19 Dec 2001 | Application Accepted correspondence sent | |
| 19 Dec 2001 | Clear Examination report approved | |
| 19 Dec 2001 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 19 Dec 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 19 Dec 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 14 Dec 2001 | Exam Response | |
| 21 Mar 2001 | Adverse Report correspondence sent | |
| 21 Mar 2001 | Approve Further Adverse Report | |
| 21 Mar 2001 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 21 Mar 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Mar 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 05 Mar 2001 | Exam Response | |
| 07 Nov 2000 | Adverse Report correspondence sent | |
| 07 Nov 2000 | Application Status | |
| 04 May 2000 | IP Right Filed Published | |
| 18 Apr 2000 | Application Status | |
| 13 Apr 2000 | Application Status | |
| 12 Apr 2000 | Status change to Filed | |
| 07 Apr 2000 | New Trademark Application | |
| X | ASX |
| AUSTRALIAN | STOCK |
| EXCHANGE | =ASX |
| LTR |
| CHEVRON+ | TWO |
| STRIPED | INTERLOCKING |
| CHEVRON | ARROWHEAD+ |