Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 09 Dec 2010 | Trade Marks Removed from Register Published | |
| 19 Nov 2010 | Remove Trade Mark Non-Payment Renewal | |
| 19 May 2010 | Registration Status Change | |
| 05 May 2009 | Registration Status Change | |
| 06 Dec 2001 | IP Right Registration Published | |
| 22 Nov 2001 | Register Trade Mark | |
| 21 Nov 2001 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2001 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2001 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 21 Nov 2001 | Goods and Services description amendment | More |
|
Event description
Previous details New details |
||
| 19 Nov 2001 | General correspondence for exam. section | |
| 19 Nov 2001 | Registration fee (3 classes) | |
| 03 Sep 2001 | Application Status | |
| 24 May 2001 | IP Right Acceptance Published | |
| 08 May 2001 | Application Accepted correspondence sent | |
| 08 May 2001 | Clear Examination report approved | |
| 08 May 2001 | Terminate Deferral | |
| 07 May 2001 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 07 May 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 07 May 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 07 May 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 07 May 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 07 May 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 01 May 2001 | Exam Response | |
| 20 Apr 2001 | Adverse Report correspondence sent | |
| 20 Apr 2001 | Approve Further Adverse Report | |
| 06 Apr 2001 | Exam Response | |
| 05 Apr 2001 | Deferment | |
| 05 Apr 2001 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 23 Oct 2000 | Adverse Report correspondence sent | |
| 23 Oct 2000 | Approve Further Adverse Report | |
| 23 Oct 2000 | Extend Acceptance Date | |
| 18 Jul 2000 | Adverse Report correspondence sent | |
| 18 Jul 2000 | Application Status | |
| 03 Jul 2000 | Application Status | |
| 26 Jun 2000 | Expedite | |
| 26 Jun 2000 | Stat Dec. | |
| 25 May 2000 | IP Right Filed Published | |
| 22 May 2000 | Application Status | |
| 15 May 2000 | Application Status | |
| 12 May 2000 | General correspondence filing unit | |
| 10 May 2000 | Status change to Filed | |
| 05 May 2000 | New Trademark Application | |
| MYSPACE |