Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
Date | Description | |
---|---|---|
23 Mar 2021 | IP Right Ceased correspondence sent | |
22 Mar 2021 | Status change to Removed/Ceased - Not Renewed | |
18 Sep 2020 | Renewal Overdue correspondence sent | |
13 Jul 2020 | Renewal Reminder correspondence sent | |
25 Sep 2013 | Amendment to Application/Registration | |
30 Sep 2010 | Trade Marks Renewal Published | |
14 Sep 2010 | Renew Trade Mark | |
13 Sep 2010 | Renewal of Registration (3 classes) | |
20 Jul 2010 | 2nd Renewal Reminder Notice (107) correspondence sent | |
20 May 2010 | 1st Renewal Reminder Notice (107) correspondence sent | |
14 Sep 2009 | Registration Status Change | |
09 May 2002 | IP Right Registration Published | |
18 Apr 2002 | Application Status | |
18 Apr 2002 | Register Trade Mark | |
22 Jan 2002 | Registration fee (3 classes) | |
10 Jan 2002 | IP Right Acceptance Published | |
18 Dec 2001 | Application Accepted correspondence sent | |
18 Dec 2001 | Clear Examination report approved | |
17 Dec 2001 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
17 Dec 2001 | Goods and Services Classes | More |
Event description
Previous details
New details |
||
17 Dec 2001 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
17 Dec 2001 | Goods and Services description amendment | More |
Event description
Previous details
New details |
||
13 Dec 2001 | Exam Response | |
27 Nov 2001 | General correspondence for exam. section | |
20 Mar 2001 | Adverse Report correspondence sent | |
20 Mar 2001 | Application Status | |
05 Oct 2000 | IP Right Filed Published | |
22 Sep 2000 | Application Status | |
20 Sep 2000 | Application Status | |
18 Sep 2000 | Status change to Filed | |
13 Sep 2000 | New Trademark Application (multi-class) |
BIG | RIVER |
ROAD |