Australian Trade Mark Search is the Australian Government’s trade mark search system.
 
 
No oppositions information available.
| Date | Description | |
|---|---|---|
| 30 Oct 2024 | Customer Amendment Made correspondence sent | |
| 30 Oct 2024 | Customer Amendment Made correspondence sent | |
| 30 Oct 2024 | Amendment to Address for Service Requested | |
| 08 Dec 2021 | Customer Amendment Made correspondence sent | |
| 08 Dec 2021 | Customer Amendment Made correspondence sent | |
| 08 Dec 2021 | Owner name details updated | More | 
| 
Event description
 
Previous details
 
New details
 | ||
| 06 Dec 2021 | Amendment to Amend Owner Requested | |
| 03 Sep 2020 | IP Right Renewed correspondence sent | |
| 02 Sep 2020 | Renewal Requested | |
| 16 Feb 2017 | IP Right Name Amendment Published | |
| 07 Feb 2017 | Amend Name/Address | More | 
| 
Event description
 
Previous details
 New details | ||
| 11 Apr 2011 | Amend Trade Mark Registration Particulars | |
| 07 Apr 2011 | Full Assignment - Subsequent Owner Registered Published | |
| 30 Mar 2011 | Full Assignment | More | 
| 
Event description
 
Previous details
 New details | ||
| 17 Mar 2011 | Application for Assignment | |
| 03 Jun 2010 | Trade Marks Renewal Published | |
| 18 May 2010 | Renew Trade Mark | |
| 17 May 2010 | Renewal of Registration (5 classes) | |
| 01 Dec 2009 | Registration Status Change | |
| 10 Mar 2005 | Amend Name/Address | More | 
| 
Event description
 
Previous details
 New details | ||
| 07 Mar 2005 | Amend Trade Mark Registration Particulars | |
| 13 Mar 2003 | IP Right Registration Published | |
| 24 Feb 2003 | Application Status | |
| 24 Feb 2003 | Register Trade Mark | |
| 18 Feb 2003 | Registration fee (5 classes) | |
| 14 Nov 2002 | IP Right Acceptance Published | |
| 29 Oct 2002 | Application Accepted correspondence sent | |
| 29 Oct 2002 | Clear Examination report approved | |
| 28 Oct 2002 | Goods and Services Classes | More | 
| 
Event description
 
Previous details
 New details | ||
| 28 Oct 2002 | Goods and Services description amendment | More | 
| 
Event description
 
Previous details
 New details | ||
| 28 Oct 2002 | Goods and Services description amendment | More | 
| 
Event description
 
Previous details
 New details | ||
| 28 Oct 2002 | Goods and Services description amendment | More | 
| 
Event description
 
Previous details
 New details | ||
| 28 Oct 2002 | Goods and Services description amendment | More | 
| 
Event description
 
Previous details
 New details | ||
| 24 Oct 2002 | Exam Response | |
| 23 Sep 2002 | Adverse Report correspondence sent | |
| 23 Sep 2002 | Approve Further Adverse Report | |
| 16 Sep 2002 | Exam Response | |
| 16 Sep 2002 | Stat Dec. | |
| 03 Sep 2002 | Extend Acceptance Date | |
| 30 Aug 2002 | Extension of time | |
| 10 Aug 2002 | Application Status | |
| 31 Jul 2002 | Extend Acceptance Date | |
| 26 Jul 2002 | Exam Response | |
| 04 Feb 2002 | Adverse Report correspondence sent | |
| 04 Feb 2002 | Approve Further Adverse Report | |
| 11 Dec 2001 | Exam Response | |
| 10 May 2001 | Adverse Report correspondence sent | |
| 10 May 2001 | Application Status | |
| 21 Dec 2000 | IP Right Filed Published | |
| 14 Dec 2000 | Application Status | |
| 08 Dec 2000 | Application Status | |
| 06 Dec 2000 | Status change to Filed | |
| 01 Dec 2000 | New Trademark Application | |
Children: 931716
| ONE | TO | 
| WATCH | 1 | 
| NUM |