Australian Trade Mark Search is the Australian Government’s trade mark search system.
No oppositions information available.
| Date | Description | |
|---|---|---|
| 14 Dec 2020 | IP Right Renewed correspondence sent | |
| 14 Dec 2020 | Renewal Requested | |
| 24 Nov 2020 | Renewal Reminder correspondence sent | |
| 13 Jan 2011 | Trade Marks Renewal Published | |
| 22 Dec 2010 | Renew Trade Mark | |
| 16 Dec 2010 | Renewal of Registration (1 class) | |
| 22 Nov 2010 | 2nd Renewal Reminder Notice (107) correspondence sent | |
| 22 Sep 2010 | 1st Renewal Reminder Notice (107) correspondence sent | |
| 25 Jan 2010 | Registration Status Change | |
| 09 May 2002 | IP Right Registration Published | |
| 15 Apr 2002 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 15 Apr 2002 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 12 Apr 2002 | Application Status | |
| 12 Apr 2002 | Register Trade Mark | |
| 24 Jan 2002 | Registration fee (1 class) | |
| 14 Jan 2002 | General correspondence Acceptance | |
| 03 Jan 2002 | IP Right Acceptance Published | |
| 12 Dec 2001 | Application Accepted correspondence sent | |
| 12 Dec 2001 | Clear Examination report approved | |
| 11 Dec 2001 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 11 Dec 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 20 Nov 2001 | Amend T/M Application particulars | |
| 19 Oct 2001 | Adverse Report correspondence sent | |
| 19 Oct 2001 | Approve Further Adverse Report | |
| 21 Sep 2001 | Amend T/M Application particulars | |
| 21 Sep 2001 | Exam Response | |
| 15 Aug 2001 | Adverse Report correspondence sent | |
| 15 Aug 2001 | Approve Further Adverse Report | |
| 15 Aug 2001 | Clear report - approval cancelled | |
| 14 Aug 2001 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 14 Aug 2001 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 09 Aug 2001 | Exam Response | |
| 12 Jun 2001 | Adverse Report correspondence sent | |
| 12 Jun 2001 | Application Status | |
| 15 Feb 2001 | IP Right Filed Published | |
| 06 Feb 2001 | Application Status | |
| 01 Feb 2001 | Application Status | |
| 30 Jan 2001 | Status change to Filed | |
| 24 Jan 2001 | T/M Series Mark | |
| ONESHOT | SHOT |
| .SHOT | ONE |
| 1 | NUM |