Children: 1813430
| Date | Description | |
|---|---|---|
| 17 Jan 2026 | General Dispute correspondence sent | |
| 17 Jan 2026 | General Dispute correspondence sent | |
| 14 Jan 2026 | Suspension of Opposition Requested | |
| 23 Jul 2025 | General Dispute correspondence sent | |
| 23 Jul 2025 | General Dispute correspondence sent | |
| 21 Jul 2025 | Hearing Not Requested correspondence sent | |
| 21 Jul 2025 | Hearing Not Requested correspondence sent | |
| 19 Jul 2025 | General Dispute correspondence sent | |
| 19 Jul 2025 | General Dispute correspondence sent | |
| 14 Jul 2025 | Suspension of Opposition Requested | |
| 13 Jun 2025 | Evidence in Answer Overdue Notice correspondence sent | |
| 13 Jun 2025 | Evidence in Answer Overdue Notice correspondence sent | |
| 04 Mar 2025 | Evidence in Support Evidence Received and Stage Ended Notice correspondence sent | |
| 04 Mar 2025 | Evidence in Support Evidence Received and Stage Ended Notice correspondence sent | |
| 25 Feb 2025 | Dispute Evidence Document Received | |
| 26 Nov 2024 | Intention to Defend Filed Notice (Defendant) correspondence sent | |
| 26 Nov 2024 | Intention to Defend Filed Notice (Opponent) correspondence sent | |
| 20 Nov 2024 | Notice of Intention to Defend Received | |
| 20 Nov 2024 | Invalid Request correspondence sent | |
| 20 Nov 2024 | Cooling Off Expired or Discontinued correspondence sent | |
| 20 Nov 2024 | Cooling Off Expired or Discontinued correspondence sent | |
| 15 Nov 2024 | Notice of Intention to Defend Received | |
| 22 May 2024 | Cooling Off Requested correspondence sent | |
| 22 May 2024 | Cooling Off Requested correspondence sent | |
| 15 May 2024 | Cooling Off Period Requested | |
| 08 May 2024 | Grounds and Particulars Filed Notice (Opponent) correspondence sent | |
| 08 May 2024 | Grounds and Particulars Filed Notice (domestic defendant) correspondence sent | |
| 02 May 2024 | Statement of Grounds and Particulars Received | |
| 11 Apr 2024 | Intention to Oppose Filed Notice (Opponent) correspondence sent | |
| 11 Apr 2024 | Intention to Oppose Filed Notice (Domestic Defendant) correspondence sent | |
| 02 Apr 2024 | Notice of Intention to Oppose Removal from Register for Non-use Received | |
| 30 Jan 2024 | Non-use Removal Request Filed correspondence sent | |
| 30 Jan 2024 | Non-use Removal Request Filed Notice (Applicant) sent | |
| 30 Jan 2024 | Non-use Application Lodged Published | Trade mark details » |
| 29 Jan 2024 | Removal of a Trade Mark from the Register for Non-use Received | |
| 09 Jan 2024 | IP Right Renewed correspondence sent | |
| 09 Jan 2024 | Renewal Requested | |
| 09 Sep 2021 | Customer Amendment Made correspondence sent | |
| 09 Sep 2021 | Customer Amendment Made correspondence sent | |
| 09 Sep 2021 | Customer Amendment Made correspondence sent | |
| 09 Sep 2021 | Amendment to Address for Service Requested | |
| 25 May 2021 | Customer Amendment Made correspondence sent | |
| 25 May 2021 | Customer Amendment Made correspondence sent | |
| 25 May 2021 | Full Assignment - Subsequent Owner Registered Published | Trade mark details » More |
|
Details
Amendment Date: May 25 2021 From: Techtronic Power Tools Technology Limited To: Techtronic Cordless GP |
||
| 25 May 2021 | Owner name details updated | More |
|
Event description
Previous details
New details
|
||
| 21 May 2021 | Full Assignment Requested | |
| 25 Oct 2018 | IP Right Registration Published | |
| 17 Oct 2018 | Application Status | |
| 17 Oct 2018 | Register Trade Mark | |
| 10 Sep 2018 | Registration fee (2 classes) | |
| 09 Aug 2018 | Amend Goods and Services Published | |
| 09 Aug 2018 | IP Right Acceptance Published | |
| 02 Aug 2018 | Amend Goods and Services Published | |
| 02 Aug 2018 | Application Accepted correspondence sent | |
| 02 Aug 2018 | Clear Examination report approved | |
| 02 Aug 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 02 Aug 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 02 Aug 2018 | User Created Notice correspondence sent | |
| 25 Jul 2018 | Exam Response | |
| 25 Jul 2018 | Exam Response | |
| 25 Jul 2018 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 25 Jul 2018 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 11 Jul 2018 | Extend Acceptance Date | |
| 10 Jul 2018 | Extension of time | |
| 20 Jun 2018 | Exam Response | |
| 18 Jun 2018 | Extend Acceptance Date | |
| 15 Jun 2018 | Application Status | |
| 15 Jun 2018 | Extension of time | |
| 22 Nov 2017 | Adverse Report correspondence sent | |
| 22 Nov 2017 | Approve Further Adverse Report | |
| 22 Nov 2017 | User Created Notice correspondence sent | |
| 20 Oct 2017 | Exam Response | |
| 05 Oct 2017 | Amend Goods and Services Published | |
| 26 Sep 2017 | Adverse Report correspondence sent | |
| 26 Sep 2017 | Approve Further Adverse Report | |
| 26 Sep 2017 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 26 Sep 2017 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 26 Sep 2017 | User Created Notice correspondence sent | |
| 22 Aug 2017 | Exam Response | |
| 16 Aug 2017 | Adverse Report correspondence sent | |
| 16 Aug 2017 | Approve Further Adverse Report | |
| 16 Aug 2017 | User Created Notice correspondence sent | |
| 13 Jul 2017 | Exam Response | |
| 27 Jun 2017 | Adverse Report correspondence sent | |
| 27 Jun 2017 | Approve Further Adverse Report | |
| 27 Jun 2017 | User Created Notice correspondence sent | |
| 11 May 2017 | Exam Response | |
| 09 May 2017 | Adverse Report correspondence sent | |
| 09 May 2017 | Approve Further Adverse Report | |
| 09 May 2017 | User Created Notice correspondence sent | |
| 26 Apr 2017 | Terminate Deferral | |
| 04 Apr 2017 | Exam Response | |
| 09 Mar 2017 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 09 Mar 2017 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 09 Mar 2017 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 01 Dec 2016 | Amend Goods and Services Published | |
| 01 Dec 2016 | General correspondence for exam. section | |
| 22 Nov 2016 | Adverse Report correspondence sent | |
| 22 Nov 2016 | Approve Further Adverse Report | |
| 22 Nov 2016 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 22 Nov 2016 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 22 Nov 2016 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 22 Nov 2016 | User Created Notice correspondence sent | |
| 20 Oct 2016 | Exam Response | |
| 06 Oct 2016 | Amend Goods and Services Published | |
| 23 Sep 2016 | Adverse Report correspondence sent | |
| 23 Sep 2016 | Approve Further Adverse Report | |
| 23 Sep 2016 | Goods and Services Classes | More |
|
Event description
Previous details
New details |
||
| 23 Sep 2016 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 23 Sep 2016 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 23 Sep 2016 | Goods and Services description amendment | More |
|
Event description
Previous details
New details |
||
| 23 Sep 2016 | User Created Notice correspondence sent | |
| 19 Aug 2016 | Exam Response | |
| 11 Jun 2015 | Adverse Report correspondence sent | |
| 11 Jun 2015 | Approve Further Adverse Report | |
| 11 Jun 2015 | User Created Notice correspondence sent | |
| 23 Dec 2014 | Deferment of Acceptance | More |
|
Event description
Previous details
New details |
||
| 19 Dec 2014 | Deferment | |
| 07 Nov 2014 | Adverse Report correspondence sent | |
| 07 Nov 2014 | Application Status | |
| 17 Jul 2014 | IP Right Filed Published | |
| 15 Jul 2014 | Application Status | |
| 15 Jul 2014 | Application Status | |
| 14 Jul 2014 | Status change to Filed | |
| 11 Jul 2014 | Filing an Electronic Application for a TM 4 Class | |
| ONE | + |
| 1 | NUM |