No oppositions information available.
| COOKING | WITH |
| CHARCOAL | DARWIN |
| NO | SPARKS |
| GREAT | PRICES |
| + | BBQ |
| FAST | HEAT |
| SMOKEY | FLAVOUR |
| BEST | FLAVOURSOME |
| MEALS | FLAMING |
| YUM | RED |
| CENTRE | GRILL |
| 100 | NUM |
| % | AUSTRALIAN |
| TASTY | MEAT |
| ROAST | AUSSIE |
| OZZ | MADE |
| AWESOME | BRISBANE |
| RUB | HOT |
| ! | FLAVOURS |
| PERTH | TASTE |
| RESTAURANT | QUALITY |
| LONG | BURN |
| ADELAIDE | SYDNEY |
| CANBERRA | MELBOURNE |
| CLEAN | SPICY |
| HOBART | LOCALLY |
| SOURCED | CHARCOLE |
| A | LTR |
| =BBQ |
| MAP,AUSTRALIA |